Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Cyprus | MAN | 9730 | Container Ship | 13671 | Chief Engineer | 14-04-2015 | 08-10-2015 | Marlow Navigation Shipmanagement |
***** | Liberia | MAN-BW ME | 7800 | Bulk Carrier | 60414 | Chief Engineer | 03-04-2016 | 26-08-2016 | Scorpio Group Co. |
***** | Marshall Islands | MAN-BW ME | 9932 | Bulk Carrier | 81167 | Chief Engineer | 05-12-2016 | 26-04-2017 | Scorpio Group Co. |
***** | Marshall Islands | MAN-BW ME | 9932 | Bulk Carrier | 81167 | Chief Engineer | 16-09-2017 | 07-02-2018 | Scorpio Group Co. |
***** | Marshall Islands | MAN-BW ME | 8050 | Bulk Carrier | 63655 | Chief Engineer | 28-05-2018 | 02-11-2018 | Scorpio Group Co. |
***** | Liberia | MAN-BW ME | 8500 | Bulk Carrier | 63275 | Chief Engineer | 12-02-2019 | 08-07-2019 | Scorpio Group Co. |
***** | Liberia | Mitsubishi | 7220 | Bulk Carrier | 62689 | Chief Engineer | 24-11-2019 | 26-06-2020 | Portline Bulk International |
***** | Portugal | Mitsubishi | 6840 | Bulk Carrier | 37780 | Chief Engineer | 20-01-2021 | 10-05-2021 | Nova Marine Tech |
***** | Marshall Islands | MAN-BW ME | 8050 | Bulk Carrier | 63500 | Chief Engineer | 20-08-2021 | 16-03-2022 | Tomini Shipping |
***** | Singapore | MAN-BW ME | 6100 | Bulk Carrier | 38525 | Chief Engineer | 22-07-2022 | 16-12-2022 | Bernhard Schulte Group |
***** | Marshall Islands | MAN-BW ME | 12000 | Bulk Carrier | 76180 | Chief Engineer | 25-04-2023 | 08-10-2023 | Nordic Bulk Carriers |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 20-08-2020 | 21-07-2025 |
Basic safety (VI/1) | ***** | Russian Federation | 28-07-2020 | 28-07-2025 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 24-07-2020 | 24-07-2025 |
Security Awareness (VI/6) | ***** | Russian Federation | 30-07-2020 | 30-07-2025 |
Medical first aid (VI/4) | ***** | Russian Federation | 21-07-2020 | 21-07-2025 |
Medical care (VI/4) | ***** | Russian Federation | 23-07-2020 | 23-07-2025 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 31-07-2020 | 31-07-2025 |
Engine resource management | ***** | Russian Federation | 13-12-2023 | 13-12-2028 |
Risk Assessment training | ***** | Russian Federation | 16-11-2016 | 16-11-2021 |
Incident Investigation | ***** | Russian Federation | 16-11-2016 | 16-11-2021 |
Seaman Book | ***** | Russian Federation | 18-03-2011 | 18-03-2026 |
Passport | ***** | Russian Federation | 05-09-2013 | 05-09-2023 |
Seaman ID | ***** | Russian Federation | 09-09-2020 | 08-09-2025 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 10-10-2013 | 10-10-2023 |
Education
English level | Education body |
---|---|
Good | ODESSA STATE MARITIME UNIVERSITY |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.