Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Antigua and Barbuda | Deutz | 2730 | General cargo | 5600 | Master | 24-04-2015 | 28-08-2015 | BSM |
***** | Antigua and Barbuda | Deutz | 2730 | General cargo | 5600 | Master | 25-11-2015 | 05-04-2016 | BSM |
***** | Antigua and Barbuda | Deutz | 2730 | General cargo | 5600 | Master | 15-07-2016 | 12-11-2016 | BSM |
***** | Antigua and Barbuda | Deutz | 2730 | General cargo | 5600 | Master | 09-02-2017 | 13-06-2017 | BSM |
***** | Antigua and Barbuda | Deutz | 2730 | General cargo | 5600 | Master | 23-09-2017 | 10-02-2018 | BSM |
***** | Antigua and Barbuda | Deutz | 2730 | General cargo | 5600 | Master | 18-05-2018 | 05-10-2018 | BSM |
***** | Antigua and Barbuda | Deutz | 2730 | General cargo | 5600 | Master | 04-01-2019 | 16-05-2019 | BSM |
***** | Antigua and Barbuda | Deutz | 2730 | General cargo | 5600 | Master | 16-08-2019 | 27-12-2019 | BSM |
***** | Antigua and Barbuda | Deutz | 2730 | General cargo | 5600 | Master | 07-04-2020 | 03-10-2020 | BSM |
***** | Latvia | MWM | 580 | General cargo | 1212 | Master | 18-03-2021 | 14-08-2021 | Fehn Shipping |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 23-11-2018 | 12-10-2023 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 23-11-2018 | 14-10-2023 |
Basic safety (VI/1) | ***** | Russian Federation | 26-10-2018 | 26-10-2023 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 15-11-2018 | 15-11-2023 |
Medical care (VI/4) | ***** | Russian Federation | 02-11-2018 | 02-11-2023 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 14-11-2018 | 14-11-2023 |
Ship Security Officer (VI/5) | ***** | Russian Federation | 20-11-2018 | 20-11-2023 |
Bridge Team Management | ***** | Russian Federation | 02-12-2016 | 02-12-2021 |
ECDIS | ***** | Russian Federation | 08-11-2018 | 08-11-2023 |
Radar | ***** | Russian Federation | 17-10-2018 | 17-10-2023 |
ARPA | ***** | Russian Federation | 19-10-2018 | 19-10-2023 |
Handling of dangerous and hazardous substances | ***** | Russian Federation | 06-12-2016 | 06-12-2021 |
Seaman ID | ***** | Russian Federation | 26-10-2018 | 26-10-2023 |
Seaman Book | ***** | Russian Federation | 04-12-2013 | 04-12-2100 |
Passport | ***** | Russian Federation | 12-12-2013 | 12-12-2023 |
Schengen Visa | ***** | Latvia | 18-03-2021 | 17-03-2022 |
Medical Certificate (I/9) | ***** | Russian Federation | 01-12-2020 | 01-12-2021 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 04-08-2010 | 04-08-2100 |
Drug and alcohol test report | ***** | Russian Federation | 01-12-2020 | 01-12-2021 |
Education
English level | Education body |
---|---|
Good |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.