Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Antigua and Barbuda | MAN | 9000 | Container Ship | 12000 | 2nd Officer | 20-05-2012 | 22-09-2012 | Wessels Reederi/Neva Ems |
| ***** | Antigua and Barbuda | MAN | 9000 | Container Ship | 12000 | 2nd Officer | 18-01-2013 | 11-03-2013 | Wessels Reederi/Neva Ems |
| ***** | Antigua and Barbuda | MAN | 9000 | Container Ship | 12000 | Chief Officer | 11-03-2013 | 28-05-2013 | Wessels Reederi/Neva Ems |
| ***** | Antigua and Barbuda | MAN | 9000 | Container Ship | 12000 | Chief Officer | 31-07-2013 | 30-11-2013 | Wessels Reederi/Neva Ems |
| ***** | Antigua and Barbuda | MAN | 9000 | Container Ship | 12000 | Chief Officer | 09-02-2014 | 15-03-2014 | Wessels Reederi/Neva Ems |
| ***** | Panama | MAN-BW MC | 21700 | Container Ship | 46852 | 2nd Officer | 02-05-2014 | 19-11-2014 | MSC/BGI SPb |
| ***** | Panama | MAN-BW MC | 21700 | Container Ship | 46852 | 2nd Officer | 10-04-2015 | 16-09-2015 | MSC/BGI SPb |
| ***** | Panama | MAN-BW MC | 21700 | Container Ship | 46852 | 2nd Officer | 10-03-2016 | 22-09-2016 | MSC/BGI SPb |
| ***** | Antigua and Barbuda | MAN | 7100 | Container Ship | 8494 | 2nd Officer | 13-05-2017 | 15-09-2017 | USC/Gretimybe Ltd |
| ***** | Antigua and Barbuda | MAN | 7100 | Container Ship | 8494 | 2nd Officer | 31-01-2018 | 12-06-2018 | USC/Gretimybe Ltd |
| ***** | Antigua and Barbuda | MAN | 7100 | Container Ship | 8494 | 2nd Officer | 15-11-2018 | 16-04-2019 | USC/Gretimybe Ltd |
| ***** | Antigua and Barbuda | MAN | 7100 | Container Ship | 8494 | Chief Officer | 17-07-2019 | 14-12-2019 | USC/Gretimybe Ltd |
| ***** | Antigua and Barbuda | MAN | 7100 | Container Ship | 8494 | Chief Officer | 24-07-2020 | 29-11-2020 | USC/Gretimybe Ltd |
| ***** | Cyprus | MAN | 9000 | Container Ship | 13000 | Chief Officer | 20-05-2021 | 15-09-2021 | USC/Gretimybe Ltd |
| ***** | Netherlands | MAN | 6000 | Container Ship | 6850 | Chief Officer | 22-04-2022 | 18-06-2022 | Holwerda |
| ***** | Netherlands | MAN | 6000 | Container Ship | 6850 | Chief Officer | 22-07-2022 | 01-10-2022 | Holwerda |
| ***** | Netherlands | MAN | 6000 | Container Ship | 6850 | Chief Officer | 17-11-2022 | 07-01-2023 | Holwerda |
| ***** | Latvia | MAK | 7100 | Container Ship | 8002 | Chief Officer | 28-03-2023 | 12-06-2023 | Eurica Shipping |
| ***** | Gibraltar | MAN | 13560 | Container Ship | 17083 | Chief Officer | 15-08-2023 | 26-12-2023 | Briese Germany |
| ***** | Gibraltar | MAN | 13560 | Container Ship | 17083 | Chief Officer | 25-04-2024 | 15-09-2024 | Briese Germany |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Chief Mate (Unlimited) (I/2, II/2) | ***** | Russian Federation | 14-12-2021 | 12-11-2026 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 14-12-2021 | 26-11-2026 |
| Basic safety (VI/1) | ***** | Russian Federation | 07-12-2021 | 07-12-2026 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 09-12-2021 | 09-12-2026 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 08-12-2021 | 08-12-2026 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 03-12-2021 | 03-12-2026 |
| Medical first aid (VI/4) | ***** | Russian Federation | 01-12-2021 | 01-12-2026 |
| Medical care (VI/4) | ***** | Russian Federation | 27-01-2023 | 27-01-2028 |
| ECDIS | ***** | Russian Federation | 17-11-2021 | 17-11-2026 |
| Radar+ARPA | ***** | Russian Federation | 23-11-2021 | 23-11-2026 |
| Handling of dangerous and hazardous substances | ***** | Russian Federation | 21-12-2021 | 21-12-2026 |
| Bridge Team Management | ***** | Russian Federation | 03-03-2017 | 12-11-2026 |
| ECDIS | ***** | Russian Federation | 03-05-2021 | 02-05-2026 |
| ECDIS | ***** | Russian Federation | 22-03-2021 | 22-03-2026 |
| ECDIS | ***** | Russian Federation | 31-01-2022 | 31-01-2027 |
| Seaman ID | ***** | Russian Federation | 20-12-2021 | 19-12-2026 |
| Seaman Book | ***** | Russian Federation | 13-04-2012 | 13-04-2099 |
| Passport | ***** | Russian Federation | 11-11-2016 | 30-11-2026 |
| Schengen Visa | ***** | Netherlands | 15-10-2024 | 14-10-2025 |
| Drug and alcohol test report | ***** | Russian Federation | 02-04-2024 | 02-04-2025 |
| Medical Certificate (I/9) | ***** | Russian Federation | 02-04-2024 | 02-04-2025 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 24-11-2016 | 24-11-2026 |
| Medical Certificate (I/9) | ***** | Russian Federation | 31-10-2022 | 31-10-2999 |
Education
| English level | Education body |
|---|---|
| Good | Admiral Makarov State University of Maritime shipping - higher education: Engineer/postgraduate study |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.