Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Antigua and Barbuda | MAN | 9800 | Heavy lift vessel | 17704 | Master | 20-09-2013 | 27-01-2014 | Neva EMS |
| ***** | Liberia | MAN | 9800 | Heavy lift vessel | 17704 | Master | 01-04-2014 | 30-07-2014 | Neva EMS |
| ***** | Antigua and Barbuda | MAN | 9800 | Heavy lift vessel | 19866 | Master | 03-11-2014 | 12-03-2015 | Neva EMS |
| ***** | Antigua and Barbuda | MAN | 9800 | Heavy lift vessel | 19866 | Master | 14-06-2015 | 07-10-2015 | Neva EMS |
| ***** | Panama | Pielstick | 2868 | Bulk Carrier | 10877 | Master | 11-06-2016 | 09-12-2016 | Worldinter |
| ***** | Isle of Man | MAN-BW MC | 5180 | General cargo | 13700 | Master | 01-06-2017 | 16-09-2017 | Admiral |
| ***** | Isle of Man | MAN-BW MC | 5180 | General cargo | 13700 | Master | 17-12-2017 | 20-05-2018 | Admiral |
| ***** | Isle of Man | MAN-BW MC | 5180 | General cargo | 13700 | Master | 07-10-2018 | 07-03-2019 | Intermarine |
| ***** | Isle of Man | MAN-BW MC | 5180 | General cargo | 13700 | Master | 14-06-2019 | 09-11-2019 | Intermarine |
| ***** | Isle of Man | MAN-BW MC | 5180 | General cargo | 13700 | Master | 28-01-2020 | 29-07-2020 | Intermarine |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 07-04-2017 | 10-02-2022 |
| Basic safety (VI/1) | ***** | Russian Federation | 23-03-2017 | 23-03-2022 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 27-03-2017 | 27-03-2022 |
| Medical first aid (VI/4) | ***** | Russian Federation | 15-03-2017 | 15-03-2022 |
| Medical care (VI/4) | ***** | Russian Federation | 17-03-2017 | 17-03-2022 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 24-03-2017 | 24-03-2022 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 03-03-2017 | 03-03-2022 |
| Bridge Team Management | ***** | Russian Federation | 19-04-2014 | 19-04-2022 |
| ECDIS | ***** | Russian Federation | 01-03-2017 | 01-03-2022 |
| ARPA | ***** | Russian Federation | 10-03-2017 | 10-03-2022 |
| Radar | ***** | Russian Federation | 07-03-2017 | 07-03-2022 |
| Seaman ID | ***** | Russian Federation | 25-11-2020 | 24-11-2025 |
| Seaman Book | ***** | Russian Federation | 13-12-2010 | 13-12-2025 |
| Passport | ***** | Russian Federation | 14-12-2012 | 14-12-2022 |
| Schengen Visa | ***** | Russian Federation | 18-03-2021 | 13-09-2022 |
| Medical Certificate (I/9) | ***** | Russian Federation | 08-10-2020 | 08-10-2021 |
| Vaccination Against Yellow Fever | ***** | Netherlands | 25-02-2009 | 25-02-2025 |
| Drug and alcohol test report | ***** | Russian Federation | 08-10-2020 | 08-10-2021 |
Education
| English level | Education body |
|---|---|
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.