***** Aleksandr
2nd Officer
Salary
5,000 USD
Experience
2Y 4M
Nationality
Russian Federation
Date of Birth
***** (35 y.o.)
Address
*****
Phone
*****
*****
Sea Service Record
Complete sailing history
| Vessel & Flag | Vessel Details | Engine | Rank | Service Period | Company |
|---|---|---|---|---|---|
|
***** PRT |
Chemical tanker DWT: 4764 |
Caterpillar kWT: 2400 |
2nd Officer |
13.06.2020 – 19.12.2020 |
***** |
|
***** PRT |
Chemical tanker DWT: 4764 |
Caterpillar kWT: 2400 |
2nd Officer |
31.05.2019 – 22.11.2019 |
***** |
|
***** PAN |
Chemical tanker DWT: 7732 |
Caterpillar kWT: 3170 |
2nd Officer |
23.06.2018 – 27.12.2018 |
***** |
|
***** MLT |
Chemical tanker DWT: 7111 |
Wartsila kWT: 2400 |
3rd Officer |
19.08.2017 – 01.02.2018 |
***** |
|
***** MLT |
Chemical tanker DWT: 7111 |
Wartsila kWT: 2400 |
3rd Officer |
09.10.2016 – 04.03.2017 |
***** |
*****
PRT
*****
*****
PRT
*****
*****
PAN
*****
*****
MLT
*****
*****
MLT
*****
Documents & Certificates
Professional certifications and documents
| Certificate | Number | Country | Valid From | Valid Till |
|---|---|---|---|---|
| Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Russian Federation | 24.04.2018 | 10.03.2023 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 24.04.2018 | 10.03.2023 |
| Oil+Chemical+Liquefied tankers - Operational level | ***** | Russian Federation | 24.04.2018 | 26.04.2022 |
| Medical first aid (VI/4) | ***** | Russian Federation | 21.03.2018 | 21.03.2023 |
| Basic safety (VI/1) | ***** | Russian Federation | 15.03.2018 | 15.03.2023 |
| Basic training on liquefied gas tankers cargo operations (V/1-2,A V/1-2.1) | ***** | Russian Federation | 10.04.2018 | 10.04.2023 |
| Security Awareness (VI/6) | ***** | Russian Federation | 13.03.2018 | 13.03.2023 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 17.03.2018 | 17.03.2023 |
| Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Russian Federation | 06.02.2020 | 06.02.2025 |
| Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Russian Federation | 26.04.2017 | 26.04.2022 |
| Medical care (VI/4) | ***** | Russian Federation | 03.06.2020 | 03.06.2025 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 16.03.2018 | 16.03.2023 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 03.02.2020 | 03.02.2025 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 18.05.2018 | 18.05.2023 |
| Bridge Team Management | ***** | Russian Federation | 12.04.2019 | 12.04.2024 |
| Safety officer courses | ***** | Russian Federation | 25.05.2018 | 25.05.2023 |
| ARPA | ***** | Russian Federation | 07.04.2018 | 07.04.2023 |
| ECDIS | ***** | Russian Federation | 24.03.2018 | 24.03.2023 |
| Radar | ***** | Russian Federation | 03.04.2018 | 03.04.2023 |
Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3)
Radio operator (GMDSS General operator) (I/2, II/1)
Oil+Chemical+Liquefied tankers - Operational level
Medical first aid (VI/4)
Basic safety (VI/1)
Basic training on liquefied gas tankers cargo operations (V/1-2,A V/1-2.1)
Security Awareness (VI/6)
Advanced fire fighting (VI/3)
Advanced training for chemical cargo operations (V/1-1,A-V/1-3)
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1)
Medical care (VI/4)
Survival craft and rescue boats (VI/2)
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2)
Ship Security Officer (VI/5)
Bridge Team Management
Safety officer courses
ARPA
ECDIS
Radar
Position Experience
Ranks served & vessel types
2nd Officer
1Y 6M 6D
3rd Officer
0Y 10M 12D
Vessel Types
Skills
Education
Academic background
No education data available
Biometric Data
Physical measurements
No biometric data available
Next of Kin
Emergency contact information
No emergency contact information available