Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Marshall Islands | Daihatsu | 2500 | Bulk Carrier | 5087 | Electrical Engineer | 26-03-2010 | 12-10-2010 | Massoel Meridian |
***** | Marshall Islands | Sulzer | 13320 | Container Ship | 16801 | Electrical Engineer | 15-03-2011 | 02-10-2011 | Oskar Wehr |
***** | Marshall Islands | Sulzer | 13320 | Container Ship | 16801 | Electrical Engineer | 25-01-2012 | 14-07-2012 | Oskar Wehr |
***** | Marshall Islands | MAN-BW MC | 20930 | Container Ship | 25703 | Electrical Engineer | 21-11-2012 | 25-04-2013 | Oskar Wehr |
***** | Marshall Islands | MAN-BW MC | 20930 | Container Ship | 25703 | Electrical Engineer | 24-09-2013 | 16-03-2014 | Oskar Wehr |
***** | Marshall Islands | MAN-BW MC | 20930 | Container Ship | 25703 | Electrical Engineer | 18-07-2014 | 02-12-2014 | Oskar Wehr |
***** | Marshall Islands | Sulzer | 13320 | Container Ship | 16801 | Electrical Engineer | 16-07-2015 | 12-01-2016 | Oskar Wehr |
***** | Cyprus | MAN-BW MC | 9600 | Container Ship | 9946 | Electrical Engineer | 05-12-2016 | 13-04-2017 | Magasa |
***** | Antigua and Barbuda | MAN-BW MC | 19670 | Container Ship | 27061 | Electrical Engineer | 29-09-2017 | 07-03-2018 | Conmar |
***** | Liberia | Sulzer | 54900 | Container Ship | 66526 | Electrical Engineer | 18-06-2018 | 16-09-2018 | Technomar |
***** | Liberia | Sulzer | 54900 | Container Ship | 66526 | Electrical Engineer | 07-12-2018 | 08-04-2019 | Technomar |
***** | Liberia | Sulzer | 54900 | Container Ship | 66526 | Electrical Engineer | 07-11-2019 | 25-09-2020 | Technomar |
***** | Greece | MAN-BW MC | 9480 | LPG - Fully refrigerated | 26549 | Electrical Engineer | 05-06-2021 | 23-11-2021 | Eletson Corp. |
***** | Liberia | MAN-BW ME | 6430 | LPG - Ethylene Gas Carrier | 15028 | Electrical Engineer | 29-03-2022 | 22-11-2022 | Eletson Corp. |
***** | Malta | MAN-BW ME | 7860 | LPG - Fully refrigerated | 28585 | Electrical Engineer | 04-04-2023 | 17-08-2023 | BSM |
***** | Liberia | MAN-BW ME | 12713 | LPG - Fully refrigerated | 52121 | Electrical Engineer | 06-01-2024 | 22-06-2024 | BSM |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Electro-technical officer (III/6) | ***** | Russian Federation | 30-11-2020 | 16-10-2025 |
Liquefied gas tankers - Management level | ***** | Russian Federation | 27-01-2022 | 16-10-2025 |
Oil+Chemical tankers - Operational level | ***** | Russian Federation | 19-03-2021 | 16-10-2025 |
Basic safety (VI/1) | ***** | Russian Federation | 20-10-2020 | 20-10-2025 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 26-10-2020 | 26-10-2025 |
Medical first aid (VI/4) | ***** | Russian Federation | 29-10-2020 | 29-10-2025 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 23-10-2020 | 23-10-2025 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 22-10-2020 | 22-10-2025 |
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Russian Federation | 20-02-2021 | 20-02-2026 |
Advanced training for liquefied gas tanker cargo operations (V/1-2,A-V/1-2.2) | ***** | Russian Federation | 20-12-2021 | 20-12-2026 |
Handling of dangerous and hazardous substances | ***** | Russian Federation | 09-11-2020 | 09-11-2025 |
Seaman ID | ***** | Ukraine | 10-01-2022 | 10-01-2027 |
Passport | ***** | Ukraine | 21-07-2015 | 21-07-2025 |
USA Visa | ***** | Ukraine | 21-05-2018 | 17-05-2028 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 13-04-2007 | 13-04-2037 |
Covid-19 Vaccination | ***** | Ukraine | 17-02-2023 | 17-11-2023 |
Education
English level | Education body |
---|---|
Good |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.