Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Liberia | MAN-BW ME | 8900 | Bulk Carrier | 74500 | Cadet Deck | 08-08-2018 | 21-09-2018 | Aston Enterprise |
***** | Russian Federation | MAN-BW ME | 1200 | General cargo | 3360 | Cadet Deck | 13-09-2019 | 11-11-2019 | DON MASTER |
***** | Liberia | MAN-BW ME | 7800 | Bulk Carrier | 48660 | Ordinary Seaman | 21-12-2019 | 22-02-2020 | Aston Enterprise |
***** | Belize | MAN-BW ME | 7500 | Bulk Carrier | 28660 | Ordinary Seaman | 10-07-2020 | 25-02-2021 | Elocin LTD |
***** | Liberia | BW | 8990 | Bulk Carrier | 43229 | Ordinary Seaman | 12-06-2021 | 19-11-2021 | Aston Entarprise |
***** | Marshall Islands | MAN-BW MC | 9000 | Bulk Carrier | 57809 | Able Seaman | 18-02-2022 | 01-05-2022 | Eagle Bulk shipping |
***** | Marshall Islands | MAN-BW MC | 9000 | Bulk Carrier | 57809 | 3rd Officer | 01-05-2022 | 06-09-2022 | Eagle Bulk shipping |
***** | Marshall Islands | MAN-BW MC | 9000 | Bulk Carrier | 64000 | 3rd Officer | 28-12-2022 | 20-10-2023 | Eagle Bulk Shipping |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Rating forming part of a navigational watch (I/2, II/4) | ***** | Russian Federation | 14-11-2019 | 14-11-2070 |
Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Russian Federation | 13-12-2021 | 12-03-2025 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 20-10-2022 | 20-10-2027 |
Oil+Chemical+Liquefied tankers - Operational level | ***** | Russian Federation | 12-12-2021 | 06-09-2024 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 11-03-2021 | 11-03-2026 |
Medical first aid (VI/4) | ***** | Russian Federation | 03-03-2021 | 03-03-2026 |
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Russian Federation | 06-09-2019 | 06-09-2024 |
Basic safety (VI/1) | ***** | Russian Federation | 10-03-2021 | 10-03-2026 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 12-03-2020 | 12-03-2025 |
ECDIS | ***** | Russian Federation | 19-03-2021 | 19-03-2026 |
ARPA | ***** | Russian Federation | 04-03-2021 | 04-03-2026 |
Radar | ***** | Russian Federation | 12-03-2020 | 12-03-2025 |
Bridge Team Management | ***** | Russian Federation | 11-02-2022 | 11-02-2027 |
Safety officer courses | ***** | Russian Federation | 26-01-2024 | 26-01-2029 |
Handling of dangerous and hazardous substances | ***** | Russian Federation | 11-12-2022 | 11-12-2027 |
Seaman ID | ***** | Russian Federation | 06-10-2022 | 05-10-2027 |
Seaman Book | ***** | Russian Federation | 22-03-2018 | 22-03-2070 |
Passport | ***** | Russian Federation | 04-08-2017 | 04-08-2027 |
Education
English level | Education body |
---|---|
Good |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.