Анкеты моряков
Ukraine
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Belize | Matsui | 736 | Oil Products Tanker | 737 | 4th Engineer | 19-09-2013 | 20-02-2014 | V.Ships |
***** | Togo | MAN-BW MC | 7830 | Oil Products Tanker | 40041 | 4th Engineer | 31-05-2014 | 08-11-2014 | V.Ships |
***** | Malta | MAN | 2 | Oil Products Tanker | 4581 | 4th Engineer | 01-06-2015 | 04-11-2015 | V.Ships |
***** | Malta | MAN-BW MC | 2381 | Oil Products Tanker | 5833 | 3rd Engineer | 02-04-2017 | 31-01-2018 | V.Ships |
***** | Norway | MAN-BW MC | 7162 | Chemical tanker | 16000 | 3rd Engineer | 01-12-2018 | 14-04-2019 | Selandia |
***** | Malta | MAN-BW MC | 4440 | Chemical tanker | 8455 | 3rd Engineer | 21-07-2019 | 14-11-2019 | Selandia |
***** | Malta | MAN-BW MC | 3250 | LPG - Fully pressurerized | 4313 | 3rd Engineer | 13-03-2020 | 18-07-2020 | V.Ships |
***** | Malta | MAN-BW MC | 13741 | Crude Oil Tanker | 108000 | 3rd Engineer | 09-10-2020 | 13-05-2021 | V.Ships |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Officer in charge of an engineering watch (OOW) (750 kW or more) (I/2, III/1) | ***** | Ukraine | 25-10-2016 | 18-04-2023 |
Chemical tankers - Operational level | ***** | Ukraine | 18-04-2018 | 18-04-2023 |
Liquefied gas tankers - Operational level | ***** | Ukraine | 18-04-2018 | 18-04-2023 |
Oil tankers - Operational level | ***** | Ukraine | 13-03-2018 | 13-03-2023 |
Basic safety (VI/1) | ***** | Ukraine | 22-06-2021 | 22-06-2026 |
Advanced fire fighting (VI/3) | ***** | Ukraine | 16-06-2021 | 16-06-2026 |
Medical first aid (VI/4) | ***** | Ukraine | 16-06-2021 | 16-06-2026 |
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Ukraine | 13-03-2018 | 13-03-2023 |
Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Ukraine | 18-04-2018 | 18-04-2023 |
Advanced training for liquefied gas tanker cargo operations (V/1-2,A-V/1-2.2) | ***** | Ukraine | 18-04-2018 | 18-04-2023 |
Survival craft and rescue boats (VI/2) | ***** | Ukraine | 16-06-2021 | 16-06-2026 |
Seaman Book | ***** | Ukraine | 11-06-2018 | 11-06-2023 |
Passport | ***** | Ukraine | 16-03-2018 | 16-03-2028 |
USA Visa | ***** | Ukraine | 08-11-2018 | 08-11-2028 |
Education
English level | Education body |
---|---|
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.