***** Nikolai
2nd Officer
Salary
3,300 USD
Experience
1Y 5M
Nationality
Russian Federation
English
Good
Date of Birth
***** (31 y.o.)
Address
*****
Phone
*****
*****
Sea Service Record
Complete sailing history
| Vessel & Flag | Vessel Details | Engine | Rank | Service Period | Company |
|---|---|---|---|---|---|
|
***** BRB |
General cargo DWT: 2518 |
Wartsila kWT: 1350 |
2nd Officer |
24.02.2022 – 05.07.2022 |
***** |
|
***** RUS |
General cargo DWT: 5030 |
MAK kWT: 2640 |
2nd Officer |
04.09.2021 – 13.12.2021 |
***** |
|
***** RUS |
General cargo DWT: 5470 |
Wartsila kWT: 2280 |
2nd Officer |
25.01.2021 – 26.05.2021 |
***** |
|
***** RUS |
General cargo DWT: 5470 |
Wartsila kWT: 2280 |
3rd Officer |
18.02.2020 – 19.08.2020 |
***** |
*****
BRB
*****
*****
RUS
*****
*****
RUS
*****
*****
RUS
*****
Documents & Certificates
Professional certifications and documents
| Certificate | Number | Country | Valid From | Valid Till |
|---|---|---|---|---|
| Radio operator (GMDSS Restricted operator) (I/2, II/1) | ***** | Russian Federation | 27.01.2020 | 02.02.2024 |
| Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Russian Federation | 27.01.2020 | 02.02.2024 |
| Medical first aid (VI/4) | ***** | Russian Federation | 02.02.2019 | 02.02.2024 |
| Security Awareness (VI/6) | ***** | Russian Federation | 19.04.2019 | 23.03.2024 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 19.04.2019 | 18.04.2024 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 19.04.2019 | 17.04.2024 |
| Basic safety (VI/1) | ***** | Russian Federation | 19.04.2019 | 29.03.2024 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 19.02.2022 | 19.02.2027 |
| Radar | ***** | Russian Federation | 15.04.2019 | 15.04.2024 |
| Handling of dangerous and hazardous substances | ***** | Russian Federation | 31.01.2020 | 31.01.2025 |
| ECDIS | ***** | Russian Federation | 08.05.2019 | 08.05.2024 |
| ARPA | ***** | Russian Federation | 25.04.2019 | 25.04.2024 |
| Seaman ID | ***** | Russian Federation | 12.11.2020 | 11.11.2025 |
| Passport | ***** | Russian Federation | 14.02.2014 | 14.02.2024 |
| Seaman Book | ***** | Russian Federation | 23.10.2015 | 23.10.2030 |
| Schengen Visa | ***** | Germany | 21.02.2022 | 20.02.2023 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 18.01.2022 | 18.01.2032 |
| Covid-19 Vaccination | ***** | Russian Federation | 11.10.2022 | 11.10.2023 |
| Medical Certificate (I/9) | ***** | Russian Federation | 22.09.2022 | 22.09.2023 |
| Drug and alcohol test report | ***** | Russian Federation | 22.09.2022 | 22.09.2023 |
Radio operator (GMDSS Restricted operator) (I/2, II/1)
Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3)
Medical first aid (VI/4)
Security Awareness (VI/6)
Advanced fire fighting (VI/3)
Survival craft and rescue boats (VI/2)
Basic safety (VI/1)
Ship Security Officer (VI/5)
Radar
Handling of dangerous and hazardous substances
ECDIS
ARPA
Seaman ID
Passport
Seaman Book
Schengen Visa
Vaccination Against Yellow Fever
Covid-19 Vaccination
Medical Certificate (I/9)
Drug and alcohol test report
Position Experience
Ranks served & vessel types
2nd Officer
0Y 11M 22D
3rd Officer
0Y 6M 3D
Vessel Types
Skills
Education
Academic background
No education data available
Biometric Data
Physical measurements
Height
***** cm
Weight
***** kg
Shoe Size
*****
Boiler Suit
*****
Next of Kin
Emergency contact information
Relationship
*****
Name
*****
Contact Number
*****