Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Sweden | MAK | 7265 | AHTS | 1976 | Chief Engineer | 27-11-2017 | 27-01-2018 | Marine Solutions AB |
| ***** | Malta | Ruston | 8000 | AHT | 1598 | Chief Engineer | 07-05-2018 | 21-06-2018 | Milverstone Mentor LTD |
| ***** | Malta | Ruston | 8000 | AHT | 1598 | Chief Engineer | 02-08-2018 | 16-10-2018 | Milverstone Mentor LTD |
| ***** | Malta | Ruston | 8000 | AHT | 1598 | Chief Engineer | 09-12-2018 | 13-03-2019 | Milverstone Mentor LTD |
| ***** | Sweden | MAK | 7265 | AHTS | 1976 | Chief Engineer | 17-05-2019 | 19-07-2019 | Marine Solutions AB |
| ***** | Sweden | MAK | 7265 | AHTS | 1976 | Chief Engineer | 17-09-2019 | 23-11-2019 | Marine Solutions AB |
| ***** | Sweden | MAK | 7265 | AHTS | 1976 | Chief Engineer | 07-02-2020 | 07-07-2020 | Marine Solutions AB |
| ***** | Cyprus | Ruston | 3120 | Tug boat | 452 | Chief Engineer | 12-12-2020 | 01-04-2021 | marine Solutions AB |
| ***** | Sweden | MAK | 7265 | AHTS | 1976 | Chief Engineer | 20-08-2021 | 09-12-2021 | Marine Solutions AB |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 30-09-2020 | 02-09-2025 |
| Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Cyprus | 12-05-2021 | 02-09-2025 |
| Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Sweden | 19-01-2017 | 19-12-2021 |
| Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Malta | 21-05-2016 | 19-12-2021 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 08-09-2020 | 08-09-2025 |
| Basic safety (VI/1) | ***** | Russian Federation | 10-09-2020 | 10-09-2025 |
| Medical first aid (VI/4) | ***** | Russian Federation | 02-09-2020 | 02-09-2025 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 09-09-2020 | 09-09-2025 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 04-09-2020 | 04-09-2025 |
| Dynamic Positioning System Maintenance | ***** | Russian Federation | 30-05-2014 | 30-05-2024 |
| Passport | ***** | Russian Federation | 23-05-2014 | 23-05-2024 |
| Seaman ID | ***** | Russian Federation | 30-08-2021 | 29-08-2025 |
| Schengen Visa | ***** | Netherlands | 12-12-2020 | 12-12-2022 |
| Seaman Book | ***** | Russian Federation | 12-07-2011 | 12-07-2022 |
| Medical Certificate (I/9) | ***** | Malta | 17-08-2021 | 17-08-2023 |
| Covid-19 Vaccination | ***** | Russian Federation | 06-05-2021 | 06-05-2022 |
Education
| English level | Education body |
|---|---|
| Good | Leningrad Institute of water transport |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.