Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Russian Federation | Rus Diesel | 0 | Tug boat | 960 | Motorman | 17-05-2010 | 18-07-2010 | Auxiliary Fleet |
***** | Russian Federation | Wartsila | 3875 | Cable laying vessel | 4750 | Ordinary Seaman | 04-06-2014 | 05-08-2014 | Auxiliary Fleet |
***** | Russian Federation | Hanshin | 1471 | Dredger | 3781 | Ordinary Seaman | 15-06-2015 | 16-10-2015 | Yuzhmorservis |
***** | Russian Federation | Hanshin | 1471 | Dredger | 3781 | Ordinary Seaman | 15-07-2016 | 01-10-2016 | Pechora |
***** | Gibraltar | MAK | 0 | Multi-Purpose Vessel | 3500 | Ordinary Seaman | 21-06-2017 | 22-12-2017 | Briese |
***** | Antigua and Barbuda | MAK | 3400 | Multi-Purpose Vessel | 6400 | Ordinary Seaman | 02-05-2018 | 24-10-2018 | Briese |
***** | United Kingdom | Caterpillar | 5400 | Heavy lift vessel | 13000 | Ordinary Seaman | 05-09-2019 | 15-01-2020 | Carisbrooke |
***** | United Kingdom | MAK | 5400 | Heavy lift vessel | 13000 | Ordinary Seaman | 07-04-2020 | 09-10-2020 | Carisbrooke |
***** | United Kingdom | MAK | 5400 | Heavy lift vessel | 13000 | Ordinary Seaman | 07-04-2020 | 09-10-2020 | Carisbrooke |
***** | United Kingdom | MAK | 5400 | Heavy lift vessel | 13000 | Ordinary Seaman | 07-04-2020 | 09-10-2020 | Carisbrooke |
***** | United Kingdom | MAK | 5400 | Heavy lift vessel | 13000 | Junior Officer | 09-10-2020 | 18-12-2020 | Carisbrooke |
***** | Saint Kitts and Nevis | Pielstick | 0 | RO-PAX | 12500 | 3rd Officer | 05-09-2021 | 12-10-2021 | United Offshore Limited |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Russian Federation | 23-06-2020 | 31-05-2024 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 01-06-2021 | 11-02-2026 |
Oil+Chemical tankers - Operational level | ***** | Russian Federation | 23-06-2020 | 31-05-2024 |
Basic safety (VI/1) | ***** | Russian Federation | 03-06-2020 | 03-06-2025 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 04-03-2020 | 04-03-2025 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 21-03-2020 | 21-03-2025 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 20-02-2020 | 20-02-2025 |
Medical first aid (VI/4) | ***** | Russian Federation | 28-02-2020 | 28-02-2025 |
ECDIS | ***** | Russian Federation | 15-06-2019 | 15-06-2024 |
Radar | ***** | Russian Federation | 31-05-2019 | 31-05-2024 |
Radar+ARPA | ***** | Russian Federation | 07-06-2019 | 07-06-2024 |
Seaman ID | ***** | Russian Federation | 10-03-2020 | 09-03-2025 |
Passport | ***** | Russian Federation | 11-03-2015 | 11-03-2025 |
Passport | ***** | Ukraine | 10-04-2017 | 10-04-2027 |
Seaman ID | ***** | Ukraine | 03-03-2020 | 03-03-2025 |
USA Visa | ***** | Ukraine | 10-04-2017 | 10-04-2027 |
Seaman Book | ***** | United Kingdom | 08-10-2019 | 08-10-2100 |
Schengen Visa | ***** | Ukraine | 10-04-2017 | 10-04-2027 |
Seaman Book | ***** | Antigua and Barbuda | 12-04-2018 | 12-04-2023 |
Medical Certificate (I/9) | ***** | Belgium | 14-05-2021 | 14-05-2023 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 12-08-2015 | 12-08-2025 |
Covid-19 Vaccination | ***** | Russian Federation | 01-11-2021 | 01-11-2022 |
Education
English level | Education body |
---|---|
Avarage | Ushakov State Maritime University 2019, Navigator |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.