Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Cyprus | MAN-BW MC | 14504 | Crude Oil Tanker | 103000 | 4th Mate | 25-05-2009 | 15-12-2009 | PRISCO |
***** | Liberia | MAN-BW MC | 14410 | Crude Oil Tanker | 104532 | 4th Mate | 15-02-2010 | 01-09-2010 | PRISCO |
***** | Cyprus | MAN-BW MC | 9480 | Chemical tanker | 50973 | 3rd Officer | 19-01-2011 | 19-08-2011 | PRISCO |
***** | Cyprus | MAN-BW MC | 9480 | Chemical tanker | 50923 | 3rd Officer | 17-10-2011 | 20-02-2012 | PRISCO |
***** | Cyprus | MAN-BW MC | 9480 | Chemical tanker | 50923 | 3rd Officer | 15-07-2012 | 22-10-2012 | PRISCO |
***** | Cyprus | MAN-BW MC | 14410 | Crude Oil Tanker | 104542 | 3rd Officer | 28-02-2013 | 10-07-2013 | PRISCO |
***** | Cyprus | MAN-BW MC | 14410 | Crude Oil Tanker | 104542 | 3rd Officer | 14-11-2013 | 17-05-2014 | PRISCO |
***** | Liberia | MAN-BW MC | 14410 | Crude Oil Tanker | 104527 | 2nd Officer | 30-08-2014 | 16-12-2014 | PRISCO |
***** | Liberia | MAN-BW MC | 14410 | Crude Oil Tanker | 104527 | 2nd Officer | 13-04-2015 | 19-08-2015 | PRISCO |
***** | Liberia | MAN-BW MC | 14410 | Crude Oil Tanker | 104527 | 2nd Officer | 09-12-2015 | 17-04-2016 | PRISCO |
***** | Marshall Islands | MAN-BW MC | 11850 | Crude Oil Tanker | 110000 | 2nd Officer | 21-09-2016 | 19-02-2017 | OSM MANAGEMENT |
***** | Marshall Islands | MAN-BW MC | 11850 | Crude Oil Tanker | 110000 | 2nd Officer | 11-07-2017 | 26-10-2017 | OSM MANAGEMENT |
***** | Marshall Islands | MAN-BW MC | 11850 | Crude Oil Tanker | 110000 | 2nd Officer | 10-03-2018 | 12-07-2018 | OSM MANAGEMENT |
***** | Marshall Islands | MAN-BW MC | 11850 | Crude Oil Tanker | 110000 | 2nd Officer | 19-11-2018 | 05-05-2019 | OSM MANAGEMENT |
***** | Marshall Islands | MAN-BW MC | 11850 | Crude Oil Tanker | 110000 | 2nd Officer | 13-08-2019 | 18-12-2019 | OSM MANAGEMENT |
***** | Marshall Islands | MAN-BW MC | 13450 | Crude Oil Tanker | 110000 | 2nd Officer | 15-07-2020 | 26-01-2021 | OSM MANAGEMENT |
***** | Marshall Islands | MAN-BW MC | 13450 | Crude Oil Tanker | 110000 | 2nd Officer | 27-07-2021 | 07-02-2022 | OSM MANAGEMENT |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief Mate (Unlimited) (I/2, II/2) | ***** | Russian Federation | 30-05-2022 | 01-03-2027 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 30-05-2022 | 01-03-2027 |
Oil tankers - Management level | ***** | Russian Federation | 30-05-2022 | 01-03-2027 |
Basic safety (VI/1) | ***** | Russian Federation | 05-05-2022 | 05-05-2027 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 13-05-2022 | 13-05-2027 |
Medical first aid (VI/4) | ***** | Russian Federation | 18-05-2022 | 18-05-2027 |
Medical care (VI/4) | ***** | Russian Federation | 14-06-2022 | 14-06-2027 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 11-05-2022 | 11-05-2027 |
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Russian Federation | 25-02-2022 | 25-02-2027 |
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 11-03-2022 | 11-03-2027 |
Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Russian Federation | 04-03-2022 | 04-03-2027 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 01-03-2022 | 01-03-2027 |
Bridge Team Management | ***** | Russian Federation | 03-06-2022 | 03-06-2027 |
Radar | ***** | Russian Federation | 16-03-2022 | 16-03-2027 |
ARPA | ***** | Russian Federation | 18-03-2022 | 18-03-2027 |
ECDIS | ***** | Russian Federation | 25-03-2022 | 25-03-2027 |
ECDIS | ***** | Russian Federation | 02-07-2020 | 02-07-2030 |
ECDIS | ***** | Russian Federation | 07-04-2009 | 07-04-2030 |
ECDIS | ***** | Philippines | 11-08-2016 | 11-08-2030 |
Seaman Book | ***** | Russian Federation | 29-03-2012 | 29-03-2030 |
Seaman ID | ***** | Russian Federation | 17-06-2021 | 16-06-2026 |
Passport | ***** | Russian Federation | 09-03-2022 | 09-03-2032 |
Medical Certificate (I/9) | ***** | Russian Federation | 22-06-2021 | 22-06-2023 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 20-03-2015 | 20-03-2030 |
Covid-19 Vaccination | ***** | Russian Federation | 14-03-2022 | 14-03-2023 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 20-03-2015 | 20-03-2030 |
Education
English level | Education body |
---|---|
Good | MSUN G.I. NEVELSKOY, VLADIVOSTOK |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.