***** Sergei
4th Engineer
Salary
4,000 USD
Experience
2Y 2M
Nationality
Russian Federation
English
Fluent
Date of Birth
***** (30 y.o.)
Address
*****
Phone
*****
*****
Sea Service Record
Complete sailing history
| Vessel & Flag | Vessel Details | Engine | Rank | Service Period | Company |
|---|---|---|---|---|---|
|
***** MHL |
Chemical tanker DWT: 13153 |
MAN-BW MC kWT: 4440 |
4th Engineer |
29.11.2022 – 08.06.2023 |
***** |
|
***** MHL |
Chemical tanker DWT: 49997 |
MAN-BW ME kWT: 9614 |
4th Engineer |
22.07.2021 – 04.04.2022 |
***** |
|
***** NOR |
Chemical tanker DWT: 33608 |
Akasaka kWT: 7980 |
Cadet Eng. |
07.03.2020 – 03.11.2020 |
***** |
|
***** MHL |
Oil Products Tanker DWT: 109900 |
MAN-BW ME kWT: 11494 |
Cadet Eng. |
13.11.2018 – 28.02.2019 |
***** |
*****
MHL
*****
*****
MHL
*****
*****
NOR
*****
*****
MHL
*****
Documents & Certificates
Professional certifications and documents
| Certificate | Number | Country | Valid From | Valid Till |
|---|---|---|---|---|
| Officer in charge of an engineering watch (OOW) (750 kW or more) (I/2, III/1) | ***** | Marshall Islands | 21.06.2021 | 21.05.2024 |
| Officer in charge of an engineering watch (OOW) (750 kW or more) (I/2, III/1) | ***** | Russian Federation | 02.08.2018 | 21.05.2024 |
| Oil+Chemical tankers - Operational level | ***** | Russian Federation | 10.08.2023 | 04.08.2028 |
| Liquefied gas tankers - Operational level | ***** | Russian Federation | 14.09.2022 | 06.05.2027 |
| Basic training on liquefied gas tankers cargo operations (V/1-2,A V/1-2.1) | ***** | Russian Federation | 06.05.2022 | 06.05.2027 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 25.07.2019 | 25.07.2024 |
| Basic safety (VI/1) | ***** | Russian Federation | 21.05.2019 | 21.05.2024 |
| Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Russian Federation | 22.12.2020 | 22.12.2025 |
| Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Russian Federation | 04.08.2023 | 04.08.2028 |
| Medical first aid (VI/4) | ***** | Russian Federation | 29.05.2019 | 29.05.2024 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 08.08.2023 | 08.08.2028 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 24.05.2019 | 24.05.2024 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 11.06.2019 | 11.06.2024 |
| Advanced training for liquefied gas tanker cargo operations (V/1-2,A-V/1-2.2) | ***** | Russian Federation | 01.06.2022 | 01.06.2027 |
| Seaman Book | ***** | Russian Federation | 25.06.2018 | 25.06.2028 |
| Seaman ID | ***** | Russian Federation | 17.08.2023 | 16.08.2028 |
| Passport | ***** | Russian Federation | 29.12.2016 | 29.12.2026 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 09.08.2018 | 09.08.2118 |
| Covid-19 Vaccination | ***** | Russian Federation | 07.11.2022 | 01.11.2025 |
| Medical Certificate (I/9) | ***** | Russian Federation | 03.08.2023 | 03.08.2024 |
| Drug and alcohol test report | ***** | Russian Federation | 02.08.2023 | 02.08.2024 |
Officer in charge of an engineering watch (OOW) (750 kW or more) (I/2, III/1)
Officer in charge of an engineering watch (OOW) (750 kW or more) (I/2, III/1)
Oil+Chemical tankers - Operational level
Liquefied gas tankers - Operational level
Basic training on liquefied gas tankers cargo operations (V/1-2,A V/1-2.1)
Survival craft and rescue boats (VI/2)
Basic safety (VI/1)
Advanced training for chemical cargo operations (V/1-1,A-V/1-3)
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1)
Medical first aid (VI/4)
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2)
Designated Security Duties (VI/6)
Advanced fire fighting (VI/3)
Advanced training for liquefied gas tanker cargo operations (V/1-2,A-V/1-2.2)
Seaman Book
Seaman ID
Passport
Vaccination Against Yellow Fever
Covid-19 Vaccination
Medical Certificate (I/9)
Drug and alcohol test report
Position Experience
Ranks served & vessel types
4th Engineer
1Y 2M 22D
Cadet Eng.
0Y 11M 18D
Vessel Types
Skills
Education
Academic background
Education Level
Admiral F.F. Ushakov State Maritime University 2014-2019
Biometric Data
Physical measurements
Height
***** cm
Weight
***** kg
Shoe Size
*****
Next of Kin
Emergency contact information
Relationship
*****
Name
*****
Contact Number
*****