Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Marshall Islands | MAN-BW MC | 6695 | Bulk Carrier | 36851 | 3rd Officer | 05-08-2016 | 31-01-2017 | HALKIDON SHIPPING |
***** | Marshall Islands | MAN-BW MC | 6695 | Bulk Carrier | 36851 | 3rd Officer | 25-07-2017 | 18-12-2017 | HALKIDON SHIPPING |
***** | Marshall Islands | MAN-BW MC | 6695 | Bulk Carrier | 36851 | 2nd Officer | 05-06-2018 | 12-11-2018 | HALKIDON SHIPPING |
***** | Marshall Islands | MAN-BW MC | 6695 | Bulk Carrier | 36851 | 2nd Officer | 19-03-2019 | 21-09-2019 | HALKIDON SHIPPING |
***** | Marshall Islands | MAN-BW MC | 6695 | Bulk Carrier | 38695 | Chief Officer | 07-02-2020 | 28-06-2020 | HALKIDON SHIPPING |
***** | Marshall Islands | MAN-BW MC | 6695 | Bulk Carrier | 38695 | Chief Officer | 23-10-2020 | 06-04-2021 | HALKIDON SHIPPING |
***** | Marshall Islands | MAN-BW MC | 9480 | Bulk Carrier | 57000 | Chief Officer | 17-09-2021 | 14-12-2021 | V.Ships Cyprus |
***** | Liberia | MAN-BW MC | 7500 | Bulk Carrier | 35863 | Chief Officer | 22-05-2022 | 26-09-2022 | NORDIC HAMBURG |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief Mate (Unlimited) (I/2, II/2) | ***** | Russian Federation | 13-12-2019 | 02-10-2024 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 13-12-2019 | 04-12-2024 |
Basic safety (VI/1) | ***** | Russian Federation | 19-11-2019 | 19-11-2024 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 03-10-2019 | 03-10-2024 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 20-11-2019 | 20-11-2024 |
Medical first aid (VI/4) | ***** | Russian Federation | 27-11-2019 | 27-11-2024 |
Medical care (VI/4) | ***** | Russian Federation | 05-02-2018 | 05-02-2023 |
Ship Security Officer (VI/5) | ***** | Russian Federation | 02-10-2019 | 02-10-2024 |
Bridge Team Management | ***** | Russian Federation | 20-12-2019 | 20-12-2024 |
ECDIS | ***** | Russian Federation | 13-11-2019 | 13-11-2024 |
Safety officer courses | ***** | Russian Federation | 17-01-2020 | 17-01-2025 |
Ship Handling and Maneuvering | ***** | Russian Federation | 13-12-2019 | 13-12-2024 |
Radar | ***** | Russian Federation | 08-11-2019 | 08-11-2024 |
ARPA | ***** | Russian Federation | 06-11-2019 | 06-11-2024 |
Risk Assessment training | ***** | Russian Federation | 16-01-2020 | 16-01-2025 |
Handling of dangerous and hazardous substances | ***** | Russian Federation | 21-04-2022 | 21-04-2027 |
Seaman ID | ***** | Russian Federation | 13-08-2020 | 12-08-2025 |
Seaman Book | ***** | Russian Federation | 25-02-2016 | 12-08-2025 |
Passport | ***** | Russian Federation | 23-11-2018 | 23-11-2028 |
Passport | ***** | Ukraine | 21-03-2019 | 21-03-2029 |
Medical Certificate (I/9) | ***** | Russian Federation | 12-04-2022 | 12-04-2023 |
Drug and alcohol test report | ***** | Russian Federation | 12-04-2022 | 12-04-2023 |
Covid-19 Vaccination | ***** | Russian Federation | 11-01-2022 | 11-01-2023 |
Education
English level | Education body |
---|---|
Upper intermidiate |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.