Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Nigeria | Black Stone | 3000 | Dredger | 4800 | 2nd Engineer | 16-08-2011 | 19-11-2011 | DEPASA MARINE INTERNATIONAL |
***** | Nigeria | Black Stone | 3000 | Dredger | 4800 | 2nd Engineer | 20-12-2011 | 08-03-2012 | DEPASA MARINE INTERNATIONAL |
***** | Nigeria | Black Stone | 3000 | Dredger | 4800 | 2nd Engineer | 20-04-2012 | 31-07-2012 | DEPASA MARINE INTERNATIONAL |
***** | Nigeria | Black Stone | 3000 | Dredger | 4800 | 2nd Engineer | 04-09-2012 | 20-11-2012 | DEPASA MARINE INTERNATIONAL |
***** | Vanuatu | Caterpillar | 6000 | Crane vessel | 2647 | 2nd Engineer | 06-03-2013 | 07-06-2013 | TIDEWATER MARINE |
***** | Vanuatu | Caterpillar | 6000 | Crane vessel | 2647 | 2nd Engineer | 04-08-2013 | 31-10-2013 | TIDEWATER MARINE |
***** | Vanuatu | Caterpillar | 6000 | Crane vessel | 2647 | 2nd Engineer | 16-01-2014 | 02-06-2014 | TIDEWATER MARINE |
***** | Vanuatu | Caterpillar | 6000 | Crane vessel | 2647 | 2nd Engineer | 18-08-2014 | 20-12-2014 | TIDEWATER MARINE |
***** | Vanuatu | Caterpillar | 6000 | Crane vessel | 2647 | 2nd Engineer | 14-03-2015 | 12-05-2015 | TIDEWATER MARINE |
***** | Vanuatu | Caterpillar | 6000 | Crane vessel | 2647 | 2nd Engineer | 12-07-2015 | 21-09-2015 | TIDEWATER MARINE |
***** | Panama | Bergen | 6000 | AHTS | 1800 | 2nd Engineer | 06-08-2016 | 08-12-2016 | TUG MANAGEMENT SERVICE |
***** | Panama | Bergen | 6000 | AHTS | 1800 | 2nd Engineer | 12-04-2017 | 03-08-2017 | TUG MANAGEMENT SERVICE |
***** | Panama | BW | 6325 | Reefer | 6000 | 2nd Engineer | 26-01-2018 | 28-09-2018 | LASKARIDIS SHIPPING COMPANY |
***** | Panama | Caterpillar | 2000 | Offshore Supply vessel | 1182 | 2nd Engineer | 18-04-2019 | 15-09-2019 | ATLANTIC MARITIME GROUP |
***** | Panama | Caterpillar | 2000 | Offshore Supply vessel | 1182 | 2nd Engineer | 11-01-2020 | 17-10-2020 | ATLANTIC MARITIME GROUP |
***** | Panama | Caterpillar | 2000 | Offshore Supply vessel | 1182 | 2nd Engineer | 17-03-2021 | 27-10-2021 | ATLANTIC MARITIME GROUP |
***** | Panama | Caterpillar | 2000 | Offshore Supply vessel | 1182 | 2nd Engineer | 12-01-2022 | 30-06-2022 | ATLANTIC MARITIME GROUP |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Second engineer officer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 02-12-2019 | 25-10-2024 |
Basic safety (VI/1) | ***** | Russian Federation | 12-11-2019 | 12-11-2024 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 08-11-2019 | 08-11-2024 |
Medical first aid (VI/4) | ***** | Russian Federation | 30-10-2019 | 30-10-2024 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 07-11-2019 | 07-11-2024 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 25-10-2019 | 25-10-2024 |
Seaman ID | ***** | Russian Federation | 12-11-2019 | 11-11-2024 |
Seaman Book | ***** | Russian Federation | 05-11-2019 | 05-11-2024 |
Passport | ***** | Russian Federation | 30-01-2015 | 30-01-2025 |
Medical Certificate (I/9) | ***** | Russian Federation | 16-09-2022 | 16-09-2023 |
Drug and alcohol test report | ***** | Russian Federation | 16-09-2022 | 16-09-2023 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 05-07-2021 | 05-07-2031 |
Covid-19 Vaccination | ***** | Austria | 18-08-2021 | 18-08-2024 |
Education
English level | Education body |
---|---|
Good | KYIV MARITIME ACADEMY |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.