***** Ilia
2nd Mate/DPO (3rd Mate/DPO, Safety Officer)
Salary
7,500 EUR
Experience
1Y 0M
Nationality
Russian Federation
English
Good
Date of Birth
***** (29 y.o.)
Address
*****
Phone
*****
*****
Sea Service Record
Complete sailing history
| Vessel & Flag | Vessel Details | Engine | Rank | Service Period | Company |
|---|---|---|---|---|---|
|
***** ATG |
Heavy lift vessel DWT: 15000 |
MAK kWT: 5400 |
2nd Officer |
01.11.2021 – 19.05.2022 |
***** |
|
***** HKG |
Crude Oil Tanker DWT: 150000 |
BW kWT: 21899 |
Cadet Deck |
08.10.2020 – 12.04.2021 |
***** |
*****
ATG
*****
*****
HKG
*****
Documents & Certificates
Professional certifications and documents
| Certificate | Number | Country | Valid From | Valid Till |
|---|---|---|---|---|
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 23.11.2022 | 09.09.2027 |
| Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Russian Federation | 23.11.2022 | 31.08.2027 |
| Oil tankers - Operational level | ***** | Russian Federation | 27.09.2021 | 24.10.2022 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 05.08.2022 | 05.08.2027 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 26.07.2019 | 26.07.2024 |
| Medical care (VI/4) | ***** | Russian Federation | 02.08.2019 | 02.08.2024 |
| Basic safety (VI/1) | ***** | Russian Federation | 02.09.2022 | 02.09.2027 |
| Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Russian Federation | 06.07.2020 | 06.07.2025 |
| Medical first aid (VI/4) | ***** | Russian Federation | 12.08.2022 | 12.08.2027 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 09.08.2022 | 09.08.2027 |
| ARPA | ***** | Russian Federation | 15.09.2022 | 15.09.2027 |
| Handling of dangerous and hazardous substances | ***** | Russian Federation | 15.11.2022 | 15.11.2027 |
| Radar | ***** | Russian Federation | 13.09.2022 | 13.09.2027 |
| Handling of dangerous and hazardous substances | ***** | Russian Federation | 30.08.2018 | 30.08.2023 |
| ECDIS | ***** | Russian Federation | 16.09.2022 | 16.09.2027 |
| Passport | ***** | Russian Federation | 16.06.2021 | 16.06.2031 |
| Seaman Book | ***** | Russian Federation | 18.12.2014 | 18.12.2035 |
| Schengen Visa | ***** | Lithuania | 15.09.2021 | 14.09.2026 |
| Seaman ID | ***** | Russian Federation | 03.04.2019 | 02.04.2024 |
| Drug and alcohol test report | ***** | Russian Federation | 22.11.2022 | 22.11.2023 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 30.07.2018 | 30.07.2100 |
| Medical Certificate (I/9) | ***** | Russian Federation | 09.09.2022 | 09.09.2023 |
| Covid-19 Vaccination | ***** | Russian Federation | 23.09.2022 | 23.09.2023 |
Radio operator (GMDSS General operator) (I/2, II/1)
Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3)
Oil tankers - Operational level
Advanced fire fighting (VI/3)
Ship Security Officer (VI/5)
Medical care (VI/4)
Basic safety (VI/1)
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1)
Medical first aid (VI/4)
Survival craft and rescue boats (VI/2)
ARPA
Handling of dangerous and hazardous substances
Radar
Handling of dangerous and hazardous substances
ECDIS
Passport
Seaman Book
Schengen Visa
Seaman ID
Drug and alcohol test report
Vaccination Against Yellow Fever
Medical Certificate (I/9)
Covid-19 Vaccination
Preferred Vessel
Vessel types the seafarer prefers
Position Experience
Ranks served & vessel types
2nd Officer
0Y 6M 19D
Cadet Deck
0Y 6M 6D
Vessel Types
Skills
Education
Academic background
No education data available
Biometric Data
Physical measurements
Height
***** cm
Weight
***** kg
Shoe Size
*****
Boiler Suit
*****
Next of Kin
Emergency contact information
Relationship
*****
Name
*****
Contact Number
*****