Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Liberia | MAN-BW MC | 9319 | Bulk Carrier | 77080 | Chief Engineer | 22-10-2010 | 19-04-2011 | Orion Bulkers GMBH |
***** | Malta | Kawasaki | 10150 | Bulk Carrier | 82499 | Chief Engineer | 24-08-2011 | 20-02-2012 | Orion Bulkers GMBH |
***** | Liberia | Matsui | 8400 | Bulk Carrier | 58701 | Chief Engineer | 21-06-2012 | 14-12-2012 | Orion Bulkers GMBH |
***** | Liberia | MAN-BW MC | 9319 | Bulk Carrier | 74181 | Chief Engineer | 05-03-2013 | 30-08-2013 | Orion Bulkers GMBH |
***** | Liberia | MAN-BW MC | 28880 | Container Ship | 44153 | Chief Engineer | 17-12-2013 | 14-03-2014 | Reederei Rudolf Schepers GMBH |
***** | Malta | Matsui | 7800 | Bulk Carrier | 52346 | Chief Engineer | 22-05-2014 | 27-10-2014 | Orion Bulkers GMBH |
***** | Malta | Matsui | 7800 | Bulk Carrier | 52346 | Chief Engineer | 20-01-2015 | 19-05-2015 | Orion Bulkers GMBH |
***** | Malta | Akasaka | 5296 | Bulk Carrier | 24021 | Chief Engineer | 07-08-2015 | 02-12-2015 | Orion Bulkers GMBH |
***** | Malta | MAN-BW MC | 8833 | Bulk Carrier | 75200 | Chief Engineer | 25-02-2016 | 30-06-2016 | Orion Reederei GMBH |
***** | Liberia | Matsui | 10320 | Bulk Carrier | 76623 | Chief Engineer | 14-08-2016 | 06-02-2017 | Orion Reederei GMBOrion Bulkers GMBH |
***** | Malta | Kawasaki | 10150 | Bulk Carrier | 82499 | Chief Engineer | 14-04-2017 | 04-10-2017 | Orion Reederei GMBOrion Bulkers GMBH |
***** | Liberia | Matsui | 10320 | Bulk Carrier | 76623 | Chief Engineer | 25-12-2017 | 04-05-2018 | Orion Reederei GMBOrion Bulkers GMBH |
***** | Liberia | Kawasaki | 10150 | Bulk Carrier | 82464 | Chief Engineer | 03-08-2018 | 27-12-2018 | Orion Reederei GMBOrion Bulkers GMBH |
***** | Malta | Matsui | 7800 | Bulk Carrier | 52346 | Chief Engineer | 16-04-2019 | 07-09-2019 | Orion Reederei GMBOrion Bulkers GMBH |
***** | Marshall Islands | MAN-BW MC | 9480 | Bulk Carrier | 57023 | Chief Engineer | 04-12-2019 | 05-07-2020 | Orion Reederei GMB |
***** | Liberia | Wartsila RT-FLEX | 9800 | Bulk Carrier | 81652 | Chief Engineer | 08-12-2020 | 02-04-2021 | Orion Reederei GMB |
***** | Liberia | MAN-BW MC | 10200 | Bulk Carrier | 73613 | Chief Engineer | 17-08-2021 | 19-12-2021 | Orion Reederei GMB |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 12-10-2020 | 06-08-2025 |
Basic safety (VI/1) | ***** | Russian Federation | 11-08-2020 | 11-08-2025 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 07-08-2020 | 07-08-2025 |
Medical first aid (VI/4) | ***** | Russian Federation | 18-08-2020 | 18-08-2025 |
Medical care (VI/4) | ***** | Russian Federation | 20-08-2020 | 20-08-2025 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 13-08-2020 | 13-08-2025 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 06-08-2020 | 06-08-2025 |
Engine resource management | ***** | Russian Federation | 26-08-2020 | 26-08-2025 |
Seaman ID | ***** | Russian Federation | 19-11-2020 | 18-11-2025 |
Seaman Book | ***** | Russian Federation | 20-05-2011 | 19-05-2031 |
Passport | ***** | Russian Federation | 21-08-2020 | 21-08-2030 |
Medical Certificate (I/9) | ***** | Russian Federation | 23-05-2022 | 23-05-2023 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 07-11-2009 | 07-11-2039 |
Drug and alcohol test report | ***** | Russian Federation | 18-05-2022 | 18-05-2023 |
Covid-19 Vaccination | ***** | Russian Federation | 12-01-2022 | 02-02-2023 |
Education
English level | Education body |
---|---|
Avarage | Odessa Marine College |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.