Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Malta | MAN-BW MC | 2438 | Chemical tanker | 5833 | 2nd Engineer | 08-05-2004 | 03-12-2004 | ABC MARITIME |
***** | Malta | MAN-BW MC | 9597 | Chemical tanker | 37379 | 2nd Engineer | 05-02-2005 | 12-08-2005 | ABC MARITIME |
***** | Malta | MAN-BW MC | 7755 | Chemical tanker | 40041 | 2nd Engineer | 12-11-2005 | 17-04-2006 | ABC MARITIME |
***** | Belize | Hanshin | 764 | Oil Products Tanker | 1240 | Chief Engineer | 18-04-2006 | 16-06-2006 | ABC MARITIME |
***** | Malta | MAK | 2863 | Oil Products Tanker | 4500 | Chief Engineer | 21-09-2006 | 08-02-2007 | ABC MARITIME |
***** | Malta | MAK | 2863 | Oil Products Tanker | 4500 | Chief Engineer | 14-07-2007 | 11-11-2007 | ABC MARITIME |
***** | Malta | MAK | 2863 | Oil Products Tanker | 4500 | Chief Engineer | 19-03-2008 | 27-07-2008 | ABC MARITIME |
***** | Malta | MAK | 2863 | Oil Products Tanker | 4500 | Chief Engineer | 22-12-2008 | 20-05-2009 | ABC MARITIME |
***** | Liberia | MAN-BW MC | 17159 | FSO | 248965 | Chief Engineer | 22-09-2009 | 05-02-2010 | ABC MARITIME |
***** | Switzerland | MAK | 2610 | Oil Products Tanker | 6603 | Chief Engineer | 15-06-2010 | 02-09-2010 | ABC MARITIME |
***** | Malta | Sulzer | 2494 | Oil Products Tanker | 4780 | Chief Engineer | 03-09-2010 | 23-10-2010 | ABC MARITIME |
***** | Malta | MAK | 2863 | Oil Products Tanker | 4500 | Chief Engineer | 08-02-2011 | 03-06-2011 | ABC MARITIME |
***** | Portugal | MAN-BW MC | 4440 | Chemical tanker | 8563 | Chief Engineer | 31-07-2011 | 04-11-2011 | COLUMBIA SHIPMANAGEMENT |
***** | Liberia | MAN-BW MC | 9476 | Chemical tanker | 38396 | Chief Engineer | 14-04-2012 | 12-08-2012 | Motia Compagnia di Navigazione SpA |
***** | Panama | MAN-BW MC | 15615 | Crude Oil Tanker | 99450 | Chief Engineer | 23-12-2012 | 22-04-2013 | BERNHARD SCHULTE SHIPMANAGEMENT |
***** | Panama | MAN-BW MC | 15615 | Crude Oil Tanker | 99477 | Chief Engineer | 20-01-2014 | 21-05-2014 | BERNHARD SCHULTE SHIPMANAGEMENT |
***** | Denmark | MAN-BW MC | 7233 | Chemical tanker | 34810 | Chief Engineer | 14-12-2014 | 09-02-2015 | Maersk |
***** | Denmark | MAN-BW MC | 7233 | Chemical tanker | 34810 | Chief Engineer | 07-04-2015 | 04-07-2015 | Maersk |
***** | Denmark | MAN-BW MC | 7233 | Chemical tanker | 29040 | Chief Engineer | 22-08-2015 | 01-12-2015 | Maersk |
***** | Singapore | MAN-BW ME | 7308 | Chemical tanker | 49990 | Chief Engineer | 16-06-2016 | 11-09-2016 | Maersk |
***** | Singapore | MAN-BW ME | 7308 | Chemical tanker | 49990 | Chief Engineer | 30-11-2016 | 23-02-2017 | Maersk |
***** | Singapore | MAN-BW ME | 7308 | Chemical tanker | 49990 | Chief Engineer | 04-05-2017 | 25-07-2017 | Maersk |
***** | Singapore | MAN-BW MC | 7233 | Chemical tanker | 34810 | Chief Engineer | 01-11-2017 | 15-01-2018 | Maersk |
***** | Singapore | MAN-BW ME | 7308 | Chemical tanker | 49772 | Chief Engineer | 23-05-2018 | 29-08-2018 | Maersk Tankers |
***** | Singapore | MAN-BW ME | 7308 | Chemical tanker | 49772 | Chief Engineer | 29-11-2018 | 18-01-2019 | Maersk Tankers |
***** | Singapore | MAN-BW ME | 7308 | Chemical tanker | 49772 | Chief Engineer | 24-04-2019 | 31-07-2019 | Maersk Tankers |
***** | Singapore | MAN-BW ME | 7308 | Chemical tanker | 49772 | Chief Engineer | 15-10-2019 | 16-12-2019 | Maersk Tankers |
***** | Denmark | MAN-BW ME | 8576 | Chemical tanker | 39999 | Chief Engineer | 29-06-2020 | 01-10-2020 | Maersk Tankers |
***** | Denmark | MAN-BW ME | 8576 | Chemical tanker | 39999 | Chief Engineer | 26-12-2020 | 20-03-2021 | Maersk Tankers |
***** | Denmark | MAN-BW ME | 8576 | Chemical tanker | 39999 | Chief Engineer | 19-06-2021 | 29-10-2021 | Maersk Tankers |
***** | Singapore | MAN-BW MC | 9470 | Chemical tanker | 39756 | Chief Engineer | 07-04-2022 | 04-08-2022 | Maersk Tankers |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Ukraine | 15-11-2018 | 12-11-2023 |
Oil tankers - Management level | ***** | Ukraine | 15-11-2018 | 14-11-2023 |
Chemical tankers - Management level | ***** | Ukraine | 15-11-2018 | 14-11-2023 |
Basic safety (VI/1) | ***** | Ukraine | 05-10-2018 | 05-10-2023 |
Survival craft and rescue boats (VI/2) | ***** | Ukraine | 04-10-2018 | 04-10-2023 |
Medical first aid (VI/4) | ***** | Ukraine | 26-10-2018 | 26-10-2023 |
Advanced fire fighting (VI/3) | ***** | Ukraine | 03-10-2018 | 03-10-2023 |
Designated Security Duties (VI/6) | ***** | Ukraine | 09-10-2018 | 09-10-2023 |
Security Awareness (VI/6) | ***** | Ukraine | 08-10-2018 | 08-10-2023 |
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Ukraine | 02-11-2018 | 02-11-2023 |
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Ukraine | 06-11-2018 | 06-11-2023 |
Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Ukraine | 09-11-2018 | 09-11-2023 |
Engine resource management | ***** | Ukraine | 02-11-2018 | 02-11-2023 |
Handling of dangerous and hazardous substances | ***** | Ukraine | 25-10-2018 | 25-10-2023 |
Incident Investigation | ***** | Singapore | 29-08-2021 | 29-08-2026 |
Risk Assessment training | ***** | Singapore | 18-06-2022 | 18-06-2027 |
Passport | ***** | Ukraine | 08-02-2016 | 08-02-2026 |
Seaman Book | ***** | Ukraine | 01-11-2021 | 01-11-2026 |
USA Visa | ***** | Ukraine | 02-11-2016 | 31-10-2026 |
Vaccination Against Yellow Fever | ***** | Ukraine | 18-03-2008 | 01-01-2050 |
Covid-19 Vaccination | ***** | Russian Federation | 06-07-2021 | 06-07-2026 |
Education
English level | Education body |
---|---|
Fluent | Sevastopol Public Technical University |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.