Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Malta | MAN-BW MC | 6036 | Chemical tanker | 14368 | Fitter | 12-01-2018 | 19-06-2018 | BGI |
***** | Malta | MAN-BW MC | 6036 | Chemical tanker | 14368 | Fitter | 10-11-2018 | 27-04-2019 | BGI |
***** | Portugal | MAN-BW MC | 10543 | Chemical tanker | 21852 | Fitter | 08-08-2019 | 20-01-2020 | STAFF MANAGMENT LTD |
***** | Marshall Islands | MAN-BW ME | 8502 | Chemical tanker | 38734 | Fitter | 12-08-2020 | 27-11-2020 | Scorpio |
***** | Marshall Islands | MAN-BW ME | 8502 | Chemical tanker | 38734 | Fitter | 17-02-2021 | 16-06-2021 | Scorpio |
***** | Marshall Islands | MAN-BW ME | 8502 | Chemical tanker | 38734 | Fitter | 08-11-2021 | 16-03-2022 | Scorpio |
***** | Marshall Islands | MAN-BW ME | 12550 | Chemical tanker | 49990 | Fitter | 15-11-2022 | 24-05-2023 | Scorpio |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Officer in charge of an engineering watch (OOW) (750 kW or more) (I/2, III/1) | ***** | Russian Federation | 17-03-2020 | 17-03-2025 |
Able seafarer engine (I/2, III/5) | ***** | Russian Federation | 29-05-2017 | 01-01-2100 |
Oil+Chemical tankers - Operational level | ***** | Russian Federation | 19-03-2020 | 19-03-2025 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 28-02-2020 | 28-02-2025 |
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Russian Federation | 12-03-2020 | 12-03-2025 |
Basic safety (VI/1) | ***** | Russian Federation | 03-03-2020 | 03-03-2025 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 21-02-2020 | 21-02-2025 |
Medical first aid (VI/4) | ***** | Russian Federation | 17-02-2020 | 17-02-2025 |
Security Awareness (VI/6) | ***** | Russian Federation | 27-02-2020 | 27-02-2020 |
Seaman Book | ***** | Russian Federation | 13-05-2010 | 01-01-2100 |
Seaman ID | ***** | Russian Federation | 24-08-2021 | 23-08-2026 |
Passport | ***** | Russian Federation | 21-10-2022 | 21-10-2032 |
Education
English level | Education body |
---|---|
Avarage |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.