Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Malta | MAN-BW MC | 9480 | Oil Products Tanker | 40429 | Chief Officer | 10-11-2012 | 11-03-2013 | INTERORIENT |
***** | Malta | MAN-BW MC | 9460 | Oil Products Tanker | 37305 | Chief Officer | 10-06-2013 | 12-10-2013 | INTERORIENT |
***** | Malta | MAN-BW MC | 13560 | Oil Products Tanker | 44999 | Chief Officer | 12-01-2014 | 03-07-2014 | INTERORIENT |
***** | Malta | MAN-BW MC | 13560 | Oil Products Tanker | 44999 | Chief Officer | 04-11-2014 | 09-04-2015 | INTERORIENT |
***** | Marshall Islands | MAN-BW MC | 9623 | Oil Products Tanker | 50261 | Chief Officer | 18-09-2015 | 18-01-2016 | INTERORIENT |
***** | Marshall Islands | MAN-BW MC | 9623 | Oil Products Tanker | 50261 | Chief Officer | 19-06-2016 | 30-10-2016 | INTERORIENT |
***** | Malta | MAN-BW MC | 9467 | Oil Products Tanker | 37297 | Chief Officer | 03-04-2017 | 06-05-2017 | INTERORIENT |
***** | Malta | MAN-BW MC | 9467 | Oil Products Tanker | 37297 | Chief Officer | 26-05-2017 | 15-08-2017 | INTERORIENT |
***** | Malta | MAN-BW MC | 9480 | Oil Products Tanker | 37300 | Chief Officer | 26-01-2018 | 16-05-2018 | INTERORIENT |
***** | Marshall Islands | Wartsila | 4000 | Oil Products Tanker | 8999 | Chief Officer | 16-09-2018 | 08-02-2019 | INTERORIENT |
***** | Panama | MAN-BW MC | 9480 | Oil Products Tanker | 49842 | Chief Officer | 13-06-2019 | 15-11-2019 | INTERORIENT |
***** | Marshall Islands | Wartsila | 4000 | Chemical tanker | 9226 | Master | 24-08-2020 | 24-03-2021 | INTERORIENT |
***** | Marshall Islands | Wartsila | 4000 | Oil Products Tanker | 8999 | Master | 10-11-2021 | 29-04-2022 | INTERORIENT |
***** | Marshall Islands | Wartsila | 4500 | Chemical tanker | 14484 | Master | 03-11-2022 | 07-03-2023 | INTERORIENT |
***** | Cyprus | Wartsila | 4000 | Chemical tanker | 9221 | Chief Officer | 11-03-2024 | 08-09-2024 | INTERORIENT |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 18-11-2024 | 20-10-2029 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 18-11-2024 | 24-10-2029 |
Oil tankers - Management level | ***** | Russian Federation | 18-11-2024 | 10-10-2029 |
Chemical tankers - Management level | ***** | Russian Federation | 18-11-2024 | 17-10-2029 |
Basic safety (VI/1) | ***** | Russian Federation | 21-10-2024 | 20-10-2029 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 29-10-2024 | 28-10-2029 |
Medical first aid (VI/4) | ***** | Russian Federation | 31-10-2024 | 30-10-2029 |
Medical care (VI/4) | ***** | Russian Federation | 14-11-2024 | 13-11-2029 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 28-10-2024 | 27-10-2029 |
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 11-10-2024 | 10-10-2029 |
Advanced training for chemical cargo operations (V/1-1,A-V/1-3) | ***** | Russian Federation | 18-10-2024 | 17-10-2029 |
Ship Security Officer (VI/5) | ***** | Russian Federation | 12-11-2024 | 11-11-2029 |
Bridge Team Management | ***** | Russian Federation | 11-11-2023 | 11-11-2028 |
Ship Handling and Maneuvering | ***** | Russian Federation | 15-11-2024 | 14-11-2029 |
ECDIS | ***** | Russian Federation | 09-11-2024 | 08-11-2029 |
Safety officer courses | ***** | Russian Federation | 13-02-2024 | 13-02-2029 |
Radar | ***** | Russian Federation | 06-11-2024 | 05-11-2029 |
ARPA | ***** | Russian Federation | 08-11-2024 | 07-11-2029 |
Seaman ID | ***** | Russian Federation | 30-09-2024 | 29-09-2029 |
Seaman Book | ***** | Russian Federation | 23-03-2011 | 01-01-3000 |
Passport | ***** | Russian Federation | 21-09-2017 | 21-09-2027 |
Medical Certificate (I/9) | ***** | Russian Federation | 29-11-2024 | 29-11-2025 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 19-08-2010 | 01-01-3000 |
Drug and alcohol test report | ***** | Russian Federation | 25-11-2024 | 01-01-3000 |
Covid-19 Vaccination | ***** | Russian Federation | 29-04-2021 | 01-01-3000 |
Covid-19 Vaccination | ***** | Russian Federation | 20-05-2021 | 01-01-3000 |
Covid-19 Vaccination | ***** | Russian Federation | 26-08-2022 | 01-01-3000 |
Covid-19 Vaccination | ***** | Russian Federation | 16-09-2022 | 01-01-3000 |
Education
English level | Education body |
---|---|
Good | Far Eastern State Maritime Academy Named After Admiral G. I. Nevelskoy, graduated in 2001 |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.