Анкеты моряков

Russian Federation
DOB: ***** Last visit: 27-11-2023 16:22:31 | Avaialble from: 26-11-2023
Address
*****
Total seagoing experience:

3rd Engineer
RO-RO :1 m, 26 d
2nd Engineer
RO-RO :21 m, 22 d
Ferry :7 m, 19 d
Chief Engineer
Ferry :0 m, 15 d

Additional experience:
  • Dry dock experience
  • Mixed crew

Alexey *****

2nd Engineer
  • 9000 USD
Mobile phone *****
Phone *****
E-mail *****

Seagoing experiance

Vessel Flag Engine KWT Type DWT Rank From Till Company
***** Malta MAK 10800 RO-RO 14565 3rd Engineer 24-12-2018 19-02-2019 CLDN
***** Malta MAK 10800 RO-RO 14565 2nd Engineer 21-02-2019 22-03-2019 CLDN
***** Malta MAK 10800 RO-RO 14565 2nd Engineer 18-04-2019 19-05-2019 CLDN
***** Malta MAK 10800 RO-RO 14565 2nd Engineer 16-06-2019 14-07-2019 CLDN
***** Malta MAK 10800 RO-RO 14565 2nd Engineer 12-08-2019 15-09-2019 CLDN
***** Malta MAK 10800 RO-RO 14565 2nd Engineer 13-10-2019 12-11-2019 CLDN
***** Malta MAK 10800 RO-RO 14565 2nd Engineer 17-12-2019 11-01-2020 CLDN
***** Malta MAK 10800 RO-RO 14565 2nd Engineer 12-02-2020 11-03-2020 CLDN
***** Malta MAK 10800 RO-RO 14565 2nd Engineer 03-07-2020 15-10-2020 CLDN
***** Malta MAK 10800 RO-RO 14565 2nd Engineer 26-01-2021 29-04-2021 CLDN
***** Malta MAK 10800 RO-RO 14565 2nd Engineer 01-08-2021 10-11-2021 CLDN
***** Malta MAK 10800 RO-RO 14565 2nd Engineer 23-12-2021 20-02-2022 CLDN
***** Malta MAK 10800 RO-RO 14565 2nd Engineer 05-03-2022 31-03-2022 CLDN
***** Malta MAK 10800 RO-RO 14565 2nd Engineer 04-06-2022 07-08-2022 CLDN
***** Cyprus Sulzer 21120 Ferry 7509 2nd Engineer 09-09-2022 19-10-2022 P&O ferries
***** Cyprus Sulzer 21120 Ferry 7509 2nd Engineer 23-11-2022 20-12-2022 P&O ferries
***** Cyprus Sulzer 21120 Ferry 7509 Chief Engineer 21-12-2022 29-12-2022 P&O ferries
***** Cyprus Sulzer 21120 Ferry 7509 Chief Engineer 24-01-2023 31-01-2023 P&O ferries
***** Cyprus Sulzer 21120 Ferry 7509 2nd Engineer 01-02-2023 25-02-2023 P&O ferries
***** Cyprus Sulzer 21120 Ferry 7509 2nd Engineer 23-03-2023 03-05-2023 P&O ferries
***** Cyprus Sulzer 21120 Ferry 7509 2nd Engineer 31-05-2023 28-06-2023 P&O ferries
***** Cyprus Sulzer 21120 Ferry 7509 2nd Engineer 26-07-2023 23-08-2023 P&O ferries
***** Cyprus Sulzer 21120 Ferry 7509 2nd Engineer 07-09-2023 04-10-2023 P&O ferries
***** Cyprus Sulzer 21120 Ferry 7509 2nd Engineer 31-10-2023 14-11-2023 P&O ferries

Documents

Certificate Number Country Valid from Valid till
Chief engineer (3,000 kW or more) (I/2, III/2, III/3) ***** Russian Federation 25-05-2022 22-04-2027
Basic safety (VI/1) ***** Russian Federation 06-06-2022 06-06-2027
Advanced fire fighting (VI/3) ***** Russian Federation 23-05-2022 23-05-2027
Survival craft and rescue boats (VI/2) ***** Russian Federation 19-05-2022 19-05-2027
Medical first aid (VI/4) ***** Russian Federation 13-05-2022 13-05-2027
Designated Security Duties (VI/6) ***** Russian Federation 17-05-2022 17-05-2027
Passenger ship crowd management (V/2.4, A V/2.1) ***** Cyprus 14-09-2022 14-09-2027
Passenger ship training in crisis management and human behaviour (V/2.6,A V/2.3) ***** Cyprus 14-09-2022 14-09-2027
Passport ***** Russian Federation 27-09-2019 27-09-2029
Schengen Visa ***** Belgium 07-12-2020 07-12-2025
Medical Certificate (I/9) ***** Russian Federation 20-11-2023 20-11-2023
Drug and alcohol test report ***** Russian Federation 20-11-2023 20-11-2024

Education

English level Education body
Fluent

Biometric data

Height Weight Shoe size Boiler suit size
***** ***** ***** *****

Next of kin

Relationship Name Contact number
***** ***** *****

О сайте

Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.