Анкеты моряков
Latvia
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Malta | Sulzer | 3088 | LPG - Semi-refrigerater | 4283 | Chief Officer | 26-01-2013 | 22-04-2013 | BIMS |
***** | Malta | Sulzer | 3088 | LPG - Semi-refrigerater | 4283 | Chief Officer | 08-08-2013 | 25-11-2013 | BIMS |
***** | Panama | AEG | 7920 | LPG - Semi-refrigerater | 16722 | Chief Officer | 23-02-2014 | 27-06-2014 | BSM |
***** | Panama | AEG | 7920 | LPG - Semi-refrigerater | 16722 | Chief Officer | 22-10-2014 | 06-03-2015 | BSM |
***** | Panama | AEG | 7920 | LPG - Semi-refrigerater | 16722 | Chief Officer | 03-07-2015 | 10-11-2015 | BSM |
***** | Gibraltar | MAN-BW ME | 16130 | LPG - Fully refrigerated | 42854 | Chief Officer | 18-03-2016 | 12-07-2016 | BGI |
***** | Gibraltar | MAN-BW ME | 16130 | LPG - Fully refrigerated | 42854 | Chief Officer | 31-10-2016 | 11-04-2017 | BGI |
***** | Isle of Man | MAN-BW ME | 9360 | LPG - Fully refrigerated | 18094 | Chief Officer | 30-09-2017 | 25-01-2018 | BSM |
***** | Isle of Man | MAN-BW ME | 9360 | LPG - Fully refrigerated | 18094 | Chief Officer | 21-04-2018 | 23-07-2018 | BSM |
***** | Marshall Islands | BW | 10220 | LPG - Fully refrigerated | 50591 | Chief Officer | 29-10-2018 | 17-01-2019 | BSM |
***** | Marshall Islands | Sulzer | 10320 | LPG - Fully refrigerated | 28637 | Chief Officer | 04-04-2019 | 25-08-2019 | BGI |
***** | Marshall Islands | Sulzer | 10320 | LPG - Fully refrigerated | 28637 | Chief Officer | 28-12-2019 | 12-03-2020 | BGI |
***** | Liberia | MAN | 8090 | LPG - Semi-refrigerater | 19621 | Chief Officer | 31-08-2020 | 09-02-2021 | WELL |
***** | Liberia | MAN | 8090 | LPG - Semi-refrigerater | 19621 | Chief Officer | 31-05-2021 | 16-01-2022 | WELL |
***** | Liberia | MAN | 9720 | LPG - Semi-refrigerater | 18895 | Chief Officer | 01-05-2022 | 22-09-2022 | WELL |
***** | Liberia | MAN | 8090 | LPG - Semi-refrigerater | 19621 | Chief Officer | 11-04-2023 | 28-07-2023 | WELL |
***** | Panama | MAN | 5900 | LPG - Semi-refrigerater | 10313 | Chief Officer | 31-03-2024 | 07-06-2024 | Naftomar |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief Mate (Unlimited) (I/2, II/2) | ***** | Latvia | 12-05-2021 | 10-05-2026 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Latvia | 14-03-2022 | 09-03-2027 |
Liquefied gas tankers - Management level | ***** | Latvia | 12-05-2021 | 10-05-2026 |
Basic safety (VI/1) | ***** | Latvia | 31-03-2021 | 31-03-2026 |
Advanced fire fighting (VI/3) | ***** | Latvia | 07-04-2021 | 07-04-2026 |
Medical care (VI/4) | ***** | Latvia | 16-04-2021 | 16-04-2026 |
Survival craft and rescue boats (VI/2) | ***** | Latvia | 01-04-2021 | 01-04-2026 |
Ship Security Officer (VI/5) | ***** | Latvia | 07-12-2015 | 07-12-2026 |
Ship Handling and Maneuvering | ***** | Latvia | 03-03-2023 | 03-03-2029 |
ECDIS | ***** | Latvia | 03-07-2015 | 03-07-2026 |
Radar+ARPA | ***** | Latvia | 02-06-2010 | 02-06-2026 |
Bridge Team Management | ***** | Latvia | 31-03-2022 | 31-03-2027 |
Passport | ***** | Latvia | 29-08-2019 | 28-08-2029 |
Seaman Book | ***** | Latvia | 29-07-2020 | 29-07-2030 |
USA Visa | ***** | Latvia | 19-04-2021 | 14-04-2026 |
Medical Certificate (I/9) | ***** | Latvia | 09-08-2024 | 09-08-2025 |
Vaccination Against Yellow Fever | ***** | Latvia | 09-10-2006 | 09-10-2029 |
Drug and alcohol test report | ***** | Latvia | 09-08-2024 | 09-08-2025 |
Education
English level | Education body |
---|---|
Good | Latvian Mritime Academy |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.