Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Bahamas | MAN-BW MC | 6480 | Bulk Carrier | 30634 | Chief Engineer | 10-09-2015 | 27-01-2016 | Clipper Shipmanagement |
***** | Bahamas | MAN-BW MC | 6480 | Bulk Carrier | 30634 | Chief Engineer | 31-05-2016 | 27-10-2016 | Clipper Shipmanagement |
***** | Bahamas | MAN-BW MC | 6232 | Bulk Carrier | 30425 | Chief Engineer | 26-02-2017 | 19-07-2017 | Clipper Shipmanagement |
***** | Bahamas | MAN-BW MC | 6480 | Bulk Carrier | 20924 | Chief Engineer | 04-11-2017 | 16-03-2018 | Clipper Shipmanagement |
***** | Malta | MAN-BW MC | 6000 | Bulk Carrier | 22709 | Chief Engineer | 15-07-2018 | 30-01-2019 | Densa Denizcilic Sanayi |
***** | Marshall Islands | MAN-BW ME | 6780 | Bulk Carrier | 37300 | Chief Engineer | 29-07-2019 | 26-12-2019 | M/Maritime |
***** | Marshall Islands | MAN-BW ME | 6780 | Bulk Carrier | 37300 | Chief Engineer | 03-07-2020 | 26-11-2020 | M/Maritime |
***** | Greece | MAN-BW MC | 14331 | Bulk Carrier | 178002 | Chief Engineer | 04-06-2021 | 11-01-2022 | Alpha Bulkers |
***** | Liberia | MAN-BW ME | 15980 | Bulk Carrier | 181000 | Chief Engineer | 31-05-2022 | 28-01-2023 | Blumenthal Asia pte |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 17-11-2023 | 31-10-2028 |
Basic safety (VI/1) | ***** | Russian Federation | 14-10-2023 | 14-10-2028 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 12-10-2023 | 12-10-2028 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 10-10-2023 | 10-10-2028 |
Medical first aid (VI/4) | ***** | Russian Federation | 04-10-2023 | 04-10-2028 |
Security Awareness (VI/6) | ***** | Russian Federation | 07-10-2023 | 07-10-2028 |
Seaman ID | ***** | Russian Federation | 07-12-2023 | 06-12-2028 |
Seaman Book | ***** | Russian Federation | 12-05-2010 | 12-05-2030 |
Passport | ***** | Russian Federation | 19-04-2016 | 19-04-2026 |
Medical Certificate (I/9) | ***** | Russian Federation | 09-06-2023 | 09-06-2024 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 10-10-2014 | 10-10-2034 |
Drug and alcohol test report | ***** | Russian Federation | 09-06-2023 | 09-06-2024 |
Covid-19 Vaccination | ***** | Russian Federation | 01-03-2023 | 22-03-2023 |
Covid-19 Vaccination | ***** | Russian Federation | 22-03-2023 | 22-03-2024 |
Education
English level | Education body |
---|---|
Avarage | Maritime State University of Ushakov, Russian Federation |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.