***** Dmitry
Master/DPO
Salary
10,000 USD
Experience
15Y 1M
Nationality
Russian Federation
English
Good
Date of Birth
***** (55 y.o.)
Address
*****
Phone
*****
*****
Sea Service Record
Complete sailing history
| Vessel & Flag | Vessel Details | Engine | Rank | Service Period | Company |
|---|---|---|---|---|---|
|
***** RUS |
Offshore Supply vessel DWT: 4000 |
Wartsila kWT: 6120 |
Master/DPO |
09.03.2016 – 30.01.2023 |
***** |
|
***** KNA |
AHTS DWT: 1600 |
Nohab Polar kWT: 3200 |
Master |
21.09.2015 – 27.11.2015 |
***** |
|
***** KAZ |
AHTS DWT: 1000 |
Cummins kWT: 3804 |
Master |
22.11.2009 – 07.01.2014 |
***** |
|
***** KAZ |
Offshore Supply vessel DWT: 1000 |
Detroit Diesel kWT: 1200 |
Master |
21.11.2005 – 27.10.2009 |
***** |
*****
RUS
*****
*****
KNA
*****
*****
KAZ
*****
*****
KAZ
*****
Documents & Certificates
Professional certifications and documents
| Certificate | Number | Country | Valid From | Valid Till |
|---|---|---|---|---|
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 30.10.2023 | 09.10.2028 |
| Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 14.11.2023 | 09.10.2028 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 17.10.2023 | 17.10.2028 |
| Medical first aid (VI/4) | ***** | Russian Federation | 20.10.2023 | 20.10.2028 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 11.10.2023 | 11.10.2028 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 13.10.2023 | 13.10.2028 |
| Medical care (VI/4) | ***** | Russian Federation | 23.07.2019 | 23.07.2024 |
| Basic safety (VI/1) | ***** | Russian Federation | 09.10.2023 | 09.10.2028 |
| Dynamic Positioning Induction | ***** | Russian Federation | 13.02.2013 | 26.08.2027 |
| ECDIS | ***** | Russian Federation | 28.10.2023 | 28.10.2028 |
| Dynamic Positioning - Technical Familiarisation | ***** | United Kingdom | 26.08.2022 | 26.08.2027 |
| ARPA | ***** | Russian Federation | 26.10.2023 | 26.10.2028 |
| Bridge Team Management | ***** | Russian Federation | 19.01.2024 | 19.01.2029 |
| Dynamic Positioning Simulator | ***** | Russian Federation | 03.02.2017 | 26.08.2027 |
| Radar | ***** | Russian Federation | 24.10.2023 | 24.10.2028 |
| Seaman ID | ***** | Russian Federation | 07.03.2023 | 06.03.2028 |
| Passport | ***** | Russian Federation | 15.08.2023 | 15.08.2033 |
| Seaman Book | ***** | Russian Federation | 04.09.2013 | 04.09.2028 |
| Drug and alcohol test report | ***** | Russian Federation | 01.12.2023 | 01.12.2028 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 15.09.2015 | 15.09.2025 |
| Covid-19 Vaccination | ***** | Russian Federation | 01.12.2021 | 01.12.2026 |
| Medical Certificate (I/9) | ***** | Russian Federation | 01.12.2023 | 01.12.2024 |
Radio operator (GMDSS General operator) (I/2, II/1)
Master (Unlimited) (I/2, II/2)
Ship Security Officer (VI/5)
Medical first aid (VI/4)
Survival craft and rescue boats (VI/2)
Advanced fire fighting (VI/3)
Medical care (VI/4)
Basic safety (VI/1)
Dynamic Positioning Induction
ECDIS
Dynamic Positioning - Technical Familiarisation
ARPA
Bridge Team Management
Dynamic Positioning Simulator
Radar
Seaman ID
Passport
Seaman Book
Drug and alcohol test report
Vaccination Against Yellow Fever
Covid-19 Vaccination
Medical Certificate (I/9)
Position Experience
Ranks served & vessel types
Master/DPO
6Y 10M 28D
Master
8Y 3M 0D
Vessel Types
Skills
Education
Academic background
Education Level
Petropavlovsk-Kamchatskii Marine College
Biometric Data
Physical measurements
Height
***** cm
Weight
***** kg
Shoe Size
*****
Boiler Suit
*****
Next of Kin
Emergency contact information
Relationship
*****
Name
*****
Contact Number
*****