***** Igor
2nd Engineer
Salary
9,000 USD
Experience
15Y 10M
Nationality
Russian Federation
Date of Birth
***** (61 y.o.)
Address
*****
Phone
*****
*****
Sea Service Record
Complete sailing history
| Vessel & Flag | Vessel Details | Engine | Rank | Service Period | Company |
|---|---|---|---|---|---|
|
***** LBR |
Crude Oil Tanker DWT: 57248 |
BW kWT: 11327 |
2nd Engineer |
19.09.2008 – 31.07.2024 |
***** |
*****
LBR
*****
Documents & Certificates
Professional certifications and documents
| Certificate | Number | Country | Valid From | Valid Till |
|---|---|---|---|---|
| Second engineer officer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 12.07.2022 | 20.01.2026 |
| Oil tankers - Operational level | ***** | Russian Federation | 12.07.2022 | 15.01.2026 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 06.07.2022 | 06.07.2027 |
| Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Russian Federation | 15.01.2021 | 15.01.2026 |
| Medical first aid (VI/4) | ***** | Russian Federation | 20.01.2021 | 20.01.2026 |
| Security Awareness (VI/6) | ***** | Russian Federation | 28.06.2022 | 28.06.2027 |
| Safety officer courses | ***** | Russian Federation | 17.05.2019 | 17.05.2019 |
| ISM Code | ***** | Russian Federation | 04.07.2008 | 04.07.2008 |
| Risk Assessment training | ***** | Russian Federation | 02.02.2024 | 02.02.2024 |
| Passport | ***** | Russian Federation | 20.01.2020 | 20.02.2030 |
| Seaman Book | ***** | Russian Federation | 03.06.2011 | 03.06.2011 |
| Seaman ID | ***** | Russian Federation | 18.02.2021 | 17.02.2026 |
Second engineer officer (3,000 kW or more) (I/2, III/2, III/3)
Oil tankers - Operational level
Advanced fire fighting (VI/3)
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2)
Medical first aid (VI/4)
Security Awareness (VI/6)
Safety officer courses
ISM Code
Risk Assessment training
Passport
Seaman Book
Seaman ID
Position Experience
Ranks served & vessel types
2nd Engineer
15Y 10M 19D
Vessel Types
Skills
Education
Academic background
No education data available
Biometric Data
Physical measurements
No biometric data available
Next of Kin
Emergency contact information
No emergency contact information available