***** Andrei
Junior Officer
Experience
11M
Nationality
Russian Federation
English
Good
Date of Birth
***** (24 y.o.)
Address
*****
Phone
*****
*****
Sea Service Record
Complete sailing history
| Vessel & Flag | Vessel Details | Engine | Rank | Service Period | Company |
|---|---|---|---|---|---|
|
***** LBR |
Bulk Carrier DWT: 43842 |
Wartsila kWT: 12000 |
Ordinary Seaman |
01.04.2024 – 17.08.2024 |
***** |
|
***** RUS |
Training Ship DWT: 2297 |
MAN-BW ME kWT: 400 |
Cadet Deck |
19.09.2022 – 28.11.2022 |
***** |
|
***** RUS |
Fishing vessel DWT: 946 |
Wartsila kWT: 600 |
Ordinary Seaman |
02.06.2021 – 19.08.2021 |
***** |
|
***** RUS |
Training Ship DWT: 2297 |
Wartsila kWT: 400 |
Cadet Deck |
17.06.2020 – 18.08.2020 |
***** |
*****
LBR
*****
*****
RUS
*****
*****
RUS
*****
*****
RUS
*****
Documents & Certificates
Professional certifications and documents
| Certificate | Number | Country | Valid From | Valid Till |
|---|---|---|---|---|
| Radio operator (GMDSS Restricted operator) (I/2, II/1) | ***** | Russian Federation | 11.03.2025 | 25.09.2029 |
| Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Russian Federation | 19.03.2025 | 18.03.2029 |
| Basic safety (VI/1) | ***** | Russian Federation | 05.10.2024 | 04.10.2029 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 09.10.2024 | 08.10.2029 |
| Medical first aid (VI/4) | ***** | Russian Federation | 06.09.2024 | 05.09.2029 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 13.09.2024 | 12.09.2029 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 02.10.2024 | 01.10.2029 |
| ECDIS | ***** | Russian Federation | 18.10.2024 | 17.10.2029 |
| Radar | ***** | Russian Federation | 24.10.2024 | 23.10.2029 |
| ARPA | ***** | Russian Federation | 30.10.2024 | 29.10.2029 |
| Seaman ID | ***** | Russian Federation | 26.02.2025 | 25.02.2030 |
| Passport | ***** | Russian Federation | 20.09.2023 | 20.09.2028 |
| Seaman Book | ***** | Russian Federation | 19.05.2020 | 18.05.2030 |
| Seaman ID | ***** | Liberia | 08.07.2024 | 07.07.2029 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 31.01.2024 | 31.01.2029 |
| Medical Certificate (I/9) | ***** | Russian Federation | 20.02.2025 | 19.02.2039 |
| Drug and alcohol test report | ***** | Russian Federation | 20.02.2025 | 19.02.2029 |
Radio operator (GMDSS Restricted operator) (I/2, II/1)
Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3)
Basic safety (VI/1)
Designated Security Duties (VI/6)
Medical first aid (VI/4)
Advanced fire fighting (VI/3)
Survival craft and rescue boats (VI/2)
ECDIS
Radar
ARPA
Seaman ID
Passport
Seaman Book
Seaman ID
Vaccination Against Yellow Fever
Medical Certificate (I/9)
Drug and alcohol test report
Position Experience
Ranks served & vessel types
Ordinary Seaman
0Y 7M 6D
Cadet Deck
0Y 4M 12D
Vessel Types
Skills
Education
Academic background
No education data available
Biometric Data
Physical measurements
Height
***** cm
Weight
***** kg
Shoe Size
*****
Boiler Suit
*****
Next of Kin
Emergency contact information
No emergency contact information available