Анкеты моряков
Russian Federation
                   
                
                
                        
  | 
                
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company | 
|---|---|---|---|---|---|---|---|---|---|
| ***** | Antigua and Barbuda | MAK | 5400 | General cargo | 12654 | Master | 20-01-2020 | 23-08-2020 | Rambow Bereederungs GmbH&Co. KG / Germany | 
| ***** | Antigua and Barbuda | MAK | 5400 | Heavy lift vessel | 12654 | Master | 24-11-2020 | 04-04-2021 | Rambow Bereederungs GmbH&Co. KG / Germany | 
| ***** | Antigua and Barbuda | MAK | 5400 | Dry Cargo | 12654 | Master | 16-09-2021 | 23-01-2022 | Rambow Bereederungs GmbH&Co. KG / Germany | 
| ***** | Antigua and Barbuda | MAK | 5400 | Multi-Purpose Vessel | 12654 | Master | 30-06-2022 | 30-10-2022 | Rambow Bereederungs GmbH&Co. KG / Germany | 
| ***** | Antigua and Barbuda | MAK | 5400 | Heavy lift vessel | 12654 | Master | 12-04-2023 | 27-08-2023 | Rambow Bereederungs GmbH&Co. KG / Germany | 
| ***** | Antigua and Barbuda | MAK | 5400 | Multi-Purpose Vessel | 12654 | Master | 05-12-2023 | 10-04-2024 | Rambow Bereederungs GmbH&Co. KG / Germany | 
| ***** | Antigua and Barbuda | MAK | 5400 | Heavy lift vessel | 12654 | Master | 26-09-2024 | 02-02-2025 | Rambow Bereederungs GmbH&Co. KG / Germany | 
Documents
| Certificate | Number | Country | Valid from | Valid till | 
|---|---|---|---|---|
| Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 27-01-2023 | 20-01-2028 | 
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 27-01-2023 | 27-01-2028 | 
| Basic safety (VI/1) | ***** | Russian Federation | 16-12-2022 | 16-12-2027 | 
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 17-01-2023 | 17-01-2028 | 
| Medical first aid (VI/4) | ***** | Russian Federation | 16-01-2023 | 16-01-2028 | 
| Medical care (VI/4) | ***** | Russian Federation | 10-01-2023 | 10-01-2028 | 
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 18-01-2023 | 18-01-2028 | 
| Ship Security Officer (VI/5) | ***** | Russian Federation | 23-12-2022 | 23-12-2027 | 
| ECDIS | ***** | Russian Federation | 20-12-2022 | 20-12-2027 | 
| Radar | ***** | Russian Federation | 27-12-2022 | 27-12-2027 | 
| ARPA | ***** | Russian Federation | 29-12-2022 | 29-12-2027 | 
| Handling of dangerous and hazardous substances | ***** | Russian Federation | 02-08-2024 | 02-08-2029 | 
| Schengen Visa | ***** | Netherlands | 18-06-2025 | 18-06-2026 | 
| Seaman Book | ***** | Russian Federation | 24-07-2013 | 24-07-2033 | 
| Seaman ID | ***** | Russian Federation | 10-01-2023 | 09-01-2028 | 
| Passport | ***** | Russian Federation | 22-10-2020 | 22-10-2030 | 
| Medical Certificate (I/9) | ***** | Russian Federation | 07-08-2025 | 06-08-2026 | 
| Vaccination Against Yellow Fever | ***** | Russian Federation | 22-03-2012 | 22-03-2032 | 
| Drug and alcohol test report | ***** | Russian Federation | 07-08-2025 | 06-08-2026 | 
Education
| English level | Education body | 
|---|---|
| Good | Admiral Makarov Higher Marine Engineering College | 
Biometric data
| Height | Weight | Shoe size | Boiler suit size | 
|---|---|---|---|
| ***** | ***** | ***** | ***** | 
Next of kin
| Relationship | Name | Contact number | 
|---|---|---|
| ***** | ***** | ***** | 
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.