***** Danila
Junior Officer
Salary
1,500 USD
Experience
1Y 3M
Nationality
Russian Federation
Date of Birth
***** (22 y.o.)
Address
Saint Petersburg, Russian Federation
Phone
*****
*****
Sea Service Record
Complete sailing history
| Vessel & Flag | Vessel Details | Engine | Rank | Service Period | Company |
|---|---|---|---|---|---|
|
Lazurnyy RUS |
Fishing vessel DWT: 1810 |
MAN kWT: 5148 |
Cadet Deck |
15.06.2024 – 25.12.2024 |
CJSC "WESTRYBFLOT" |
|
Lazurnyy RUS |
Fishing vessel DWT: 1810 |
MAN kWT: 5148 |
Cadet Deck |
30.12.2023 – 22.05.2024 |
CJSC "WESTRYBFLOT" |
|
Sedov RUS |
Training Ship DWT: 1810 |
SKL kWT: 5148 |
Cadet Deck |
30.12.2023 – 22.05.2024 |
CJSC "WESTRYBFLOT" |
Lazurnyy
RUS
CJSC "WESTRYBFLOT"
Lazurnyy
RUS
CJSC "WESTRYBFLOT"
Sedov
RUS
CJSC "WESTRYBFLOT"
Documents & Certificates
Professional certifications and documents
| Certificate | Number | Country | Valid From | Valid Till |
|---|---|---|---|---|
| Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | LED209142054 ***** | Russian Federation | 23.09.2025 | 05.06.2030 |
| Rating forming part of a navigational watch (I/2, II/4) | LED209510671 ***** | Russian Federation | 31.03.2026 | 31.03.2050 |
| Survival craft and rescue boats (VI/2) | 106/0625-166 ***** | Russian Federation | 05.06.2025 | 05.06.2030 |
| Basic safety (VI/1) | MH00000025971 ***** | Russian Federation | 05.09.2025 | 05.09.2030 |
| Designated Security Duties (VI/6) | MH00000025756 ***** | Russian Federation | 29.08.2025 | 29.08.2030 |
| Medical first aid (VI/4) | MH00000025847 ***** | Russian Federation | 03.09.2025 | 03.09.2030 |
| Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | MH00000024432 ***** | Russian Federation | 25.07.2025 | 25.07.2030 |
| Advanced fire fighting (VI/3) | MH00000026073 ***** | Russian Federation | 09.09.2025 | 09.09.2030 |
| ECDIS | MH00000025198 ***** | Russian Federation | 15.08.2025 | 15.08.2030 |
| ARPA | MH00000024851 ***** | Russian Federation | 07.08.2025 | 07.08.2030 |
| Radar | MH00000024626 ***** | Russian Federation | 31.07.2025 | 31.07.2030 |
| Passport | 4508041 ***** | Russian Federation | 30.12.2022 | 30.12.2027 |
| Seaman Book | 0384072 ***** | Russian Federation | 06.04.2023 | 06.04.2030 |
| Seaman ID | 0634139 ***** | Russian Federation | 11.04.2023 | 10.04.2028 |
| Drug and alcohol test report | 127 ***** | Russian Federation | 06.03.2025 | 06.03.2026 |
| Vaccination Against Yellow Fever | 1 ***** | Russian Federation | 07.10.2025 | 07.10.2035 |
| Medical Certificate (I/9) | 1 ***** | Russian Federation | 06.03.2025 | 06.03.2026 |
Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3)
Rating forming part of a navigational watch (I/2, II/4)
Survival craft and rescue boats (VI/2)
Basic safety (VI/1)
Designated Security Duties (VI/6)
Medical first aid (VI/4)
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1)
Advanced fire fighting (VI/3)
ECDIS
ARPA
Radar
Passport
Seaman Book
Seaman ID
Drug and alcohol test report
Vaccination Against Yellow Fever
Medical Certificate (I/9)
Position Experience
Ranks served & vessel types
Cadet Deck
1Y 3M 26D
Vessel Types
Skills
Education
Academic background
Education Level
average
Biometric Data
Physical measurements
No biometric data available
Next of Kin
Emergency contact information
No emergency contact information available