***** Artur
Chief Officer
Salary
7,500 USD
Experience
1Y 1M
Nationality
Russian Federation
English
Good
Date of Birth
***** (41 y.o.)
Address
*****
Phone
*****
*****
Sea Service Record
Complete sailing history
| Vessel & Flag | Vessel Details | Engine | Rank | Service Period | Company |
|---|---|---|---|---|---|
|
***** PAN |
Container Ship DWT: 11807 |
BW kWT: 9600 |
Chief Officer |
31.08.2025 – 18.12.2025 |
***** |
|
***** PAN |
Container Ship DWT: 11807 |
BW kWT: 9600 |
Chief Officer |
12.12.2024 – 08.04.2025 |
***** |
|
***** LVA |
General cargo DWT: 3739 |
BW kWT: 3245 |
Chief Officer |
07.03.2024 – 22.06.2024 |
***** |
|
***** PRT |
Container Ship DWT: 13200 |
BW kWT: 10200 |
2nd Officer |
16.05.2023 – 15.08.2023 |
***** |
*****
PAN
*****
*****
PAN
*****
*****
LVA
*****
*****
PRT
*****
Documents & Certificates
Professional certifications and documents
| Certificate | Number | Country | Valid From | Valid Till |
|---|---|---|---|---|
| Chief Mate (Unlimited) (I/2, II/2) | ***** | Russian Federation | 23.05.2022 | 16.03.2027 |
| Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 23.05.2022 | 12.04.2027 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 15.04.2022 | 15.04.2027 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 11.04.2022 | 11.04.2027 |
| Ship Security Officer (VI/5) | ***** | Russian Federation | 25.04.2022 | 25.04.2027 |
| Medical care (VI/4) | ***** | Russian Federation | 06.04.2022 | 06.04.2027 |
| Basic safety (VI/1) | ***** | Russian Federation | 20.04.2022 | 20.04.2027 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 26.04.2022 | 26.04.2027 |
| Medical first aid (VI/4) | ***** | Russian Federation | 16.03.2022 | 16.03.2027 |
| ARPA | ***** | Russian Federation | 18.04.2022 | 18.04.2027 |
| Radar | ***** | Russian Federation | 19.04.2022 | 19.04.2027 |
| Handling of dangerous and hazardous substances | ***** | Russian Federation | 13.04.2022 | 13.04.2027 |
| ECDIS | ***** | Russian Federation | 21.04.2022 | 21.04.2027 |
| Seaman ID | ***** | Russian Federation | 30.06.2022 | 29.06.2027 |
| Passport | ***** | Russian Federation | 30.10.2023 | 30.10.2033 |
| Drug and alcohol test report | ***** | Russian Federation | 28.07.2025 | 28.07.2026 |
| Medical Certificate (I/9) | ***** | Russian Federation | 28.07.2025 | 28.07.2026 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 15.08.2015 | 15.08.2050 |
Chief Mate (Unlimited) (I/2, II/2)
Radio operator (GMDSS General operator) (I/2, II/1)
Survival craft and rescue boats (VI/2)
Advanced fire fighting (VI/3)
Ship Security Officer (VI/5)
Medical care (VI/4)
Basic safety (VI/1)
Designated Security Duties (VI/6)
Medical first aid (VI/4)
ARPA
Radar
Handling of dangerous and hazardous substances
ECDIS
Seaman ID
Passport
Drug and alcohol test report
Medical Certificate (I/9)
Vaccination Against Yellow Fever
Position Experience
Ranks served & vessel types
Chief Officer
0Y 11M 3D
2nd Officer
0Y 3M 1D
Vessel Types
Skills
Education
Academic background
No education data available
Biometric Data
Physical measurements
No biometric data available
Next of Kin
Emergency contact information
No emergency contact information available