Анкеты моряков
Ukraine
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Marshall Islands | Sulzer | 12800 | Crude Oil Tanker | 83987 | Able Seaman | 07-04-2008 | 20-11-2008 | Bonito shipping inc |
***** | Saint Vincent and The Grenadines | MAK | 1100 | General cargo | 2924 | Able Seaman | 10-05-2009 | 26-11-2009 | Blue bell maritime co. |
***** | Belize | MAN | 6400 | General cargo | 29500 | Able Seaman | 10-11-2010 | 15-05-2011 | Afternoon Maritime corp. |
***** | Liberia | MAN-BW MC | 6540 | LPG | 5691 | Bosun | 06-02-2012 | 14-06-2012 | Optimal marine corp. |
***** | Panama | MAN-BW MC | 6540 | LPG | 5691 | Bosun | 15-06-2012 | 30-10-2012 | Optimal marine corp. |
***** | Croatia | 1020 | Passenger vessel | 2050 | Motorman | 03-12-2012 | 06-02-2013 | Jadrolinija Ryeka | |
***** | Latvia | MAN-BW ME | 7560 | General cargo | 16612 | Bosun | 15-07-2013 | 11-11-2013 | VP shipping limited |
***** | Panama | 2425 | LPG | 3219 | Bosun | 17-05-2014 | 24-11-2014 | David Maritime INS | |
***** | Liberia | MAN | 6976 | Bulk Carrier | 30868 | Able Seaman | 08-10-2015 | 29-12-2015 | Adventure twelve S.A. |
***** | Cyprus | MAN | 6976 | LPG | 30868 | Able Seaman | 16-02-2016 | 15-04-2016 | Olimpus Navigation ltd |
***** | Cyprus | Volvo | 882 | Bunkering Vessel | 3135 | Able Seaman | 16-04-2016 | 26-10-2016 | Island Trader shipping ltd |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Able seafarer deck (I/2, II/5) | ***** | Ukraine | 07-04-2017 | 07-04-2022 |
Rating forming part of an engineering watch (I/2, III/4) | ***** | Ukraine | 07-04-2017 | 07-04-2022 |
Basic safety (VI/1) | ***** | Ukraine | 18-01-2017 | 18-01-2022 |
Advanced fire fighting (VI/3) | ***** | Ukraine | 18-01-2017 | 18-01-2022 |
Survival craft and rescue boats (VI/2) | ***** | Ukraine | 18-01-2017 | 18-01-2022 |
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Ukraine | 18-01-2017 | 18-01-2022 |
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Ukraine | 18-01-2017 | 18-01-2022 |
Basic training on liquefied gas tankers cargo operations (V/1-2,A V/1-2.1) | ***** | Ukraine | 18-01-2017 | 18-01-2022 |
Advanced training for liquefied gas tanker cargo operations (V/1-2,A-V/1-2.2) | ***** | Ukraine | 18-01-2017 | 18-01-2022 |
Designated Security Duties (VI/6) | ***** | Ukraine | 18-01-2017 | 18-01-2022 |
Security Awareness (VI/6) | ***** | Ukraine | 18-01-2017 | 18-01-2022 |
Handling of dangerous and hazardous substances | ***** | Ukraine | 18-01-2017 | 18-01-2022 |
Passport | ***** | Ukraine | 23-12-2009 | 23-12-2019 |
Seaman Book | ***** | Ukraine | 22-01-2014 | 22-01-2019 |
Seaman Book | ***** | Cyprus | 26-02-2016 | 25-02-2026 |
Seaman Book | ***** | Marshall Islands | 26-03-2008 | 25-03-2018 |
Seaman Book | ***** | Panama | 22-05-2014 | 22-05-2019 |
Medical Certificate (I/9) | ***** | Ukraine | 06-03-2017 | 06-03-2018 |
Vaccination Against Yellow Fever | ***** | Ukraine | 25-03-2015 | 25-03-2025 |
Drug and alcohol test report | ***** | Ukraine | 06-03-2017 | 06-03-2018 |
Education
English level | Education body |
---|---|
Avarage | Marine school Dip.#18442 |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.