Анкеты моряков

Russian Federation
DOB: ***** Last visit: | Avaialble from: 31-10-2016
Address
*****
Total seagoing experience:

3rd Engineer
2nd Engineer

Additional experience:

Роман *****

2nd Engineer
  • 4200 EUR
Mobile phone *****
Phone *****
E-mail *****

Seagoing experiance

Vessel Flag Engine KWT Type DWT Rank From Till Company
***** 4460 General cargo 4503 3rd Engineer 30-11--0001 30-11--0001 FLINTER
***** 4460 General cargo 4503 3rd Engineer 30-11--0001 30-11--0001 FLINTER
***** 4460 General cargo 4503 3rd Engineer 30-11--0001 30-11--0001 FLINTER
***** 5440 Multi-Purpose Vessel 6687 3rd Engineer 30-11--0001 30-11--0001 FLINTER
***** 5440 Multi-Purpose Vessel 6687 3rd Engineer 30-11--0001 30-11--0001 FLINTER
***** 5440 Multi-Purpose Vessel 6687 2nd Engineer 30-11--0001 30-11--0001 FLINTER
***** 5440 Multi-Purpose Vessel 6687 2nd Engineer 30-11--0001 30-11--0001 FLINTER
***** 5900 General cargo 6577 2nd Engineer 30-11--0001 30-11--0001 FLINTER

Documents

Certificate Number Country Valid from Valid till

Education

English level Education body

Biometric data

Height Weight Shoe size Boiler suit size
***** ***** ***** *****

Next of kin

Relationship Name Contact number
***** ***** *****

О сайте

Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.