Анкеты моряков
Ukraine
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Mitsubishi | 6000 | Reefer | 6089 | Electrical Engineer | 18-05-2007 | 12-12-2007 | ||
| ***** | BW | 6000 | Reefer | 8041 | Electrical Engineer | 24-03-2008 | 20-11-2008 | ||
| ***** | Mitsubishi | 5500 | Reefer | 6000 | Electrical Engineer | 08-05-2009 | 10-10-2009 | ||
| ***** | Deutz | 4000 | Reefer | 5536 | Electrical Engineer | 09-12-2009 | 16-05-2010 | ||
| ***** | Wartsila | 5500 | Reefer | 5500 | Electrical Engineer | 23-11-2010 | 16-05-2011 | ||
| ***** | Deutz | 0 | Reefer | 5000 | Electrical Engineer | 22-08-2011 | 21-01-2012 | ||
| ***** | Panama | BW | 12268 | Container Ship | 16749 | Electrical Engineer | 12-05-2012 | 27-09-2012 | |
| ***** | Niigata | 2 | Offshore Supply vessel | 2483 | Electrical Engineer | 09-03-2013 | 14-08-2013 | ||
| ***** | Wartsila | 2 | AHTS | 2428 | Electrical Engineer | 14-10-2013 | 13-01-2014 | ||
| ***** | Wartsila | 2 | AHTS | 2428 | Electrical Engineer | 18-03-2014 | 21-06-2014 | ||
| ***** | Liberia | Wartsila | 2 | AHTS | 2428 | Electrical Engineer | 01-09-2014 | 30-11-2014 | |
| ***** | Bergen | 2 | AHTS | 1800 | Electrical Engineer | 04-01-2015 | 16-03-2015 | ||
| ***** | Liberia | Bergen | 2 | AHTS | 2144 | Electrical Engineer | 30-07-2015 | 29-09-2015 | |
| ***** | 2 | AHTS | 2144 | Electrical Engineer | 20-11-2015 | 05-02-2016 | |||
| ***** | Liberia | 2 | AHTS | 2144 | Electrical Engineer | 30-04-2016 | 05-08-2016 |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Electro-technical officer (III/6) | ***** | Ukraine | 08-12-2016 | 06-12-2021 |
| Basic safety (VI/1) | ***** | Ukraine | 28-09-2016 | 28-09-2021 |
| Survival craft and rescue boats (VI/2) | ***** | Ukraine | 19-10-2016 | 19-10-2021 |
| Advanced fire fighting (VI/3) | ***** | Ukraine | 12-10-2016 | 12-10-2021 |
| Medical first aid (VI/4) | ***** | Ukraine | 22-09-2016 | 22-09-2021 |
| Designated Security Duties (VI/6) | ***** | Ukraine | 21-10-2016 | 21-10-2021 |
| Security Awareness (VI/6) | ***** | Ukraine | 24-10-2016 | 24-10-2021 |
| Dynamic Positioning System Maintenance | ***** | Ukraine | 04-10-2013 | |
| Handling of dangerous and hazardous substances | ***** | Ukraine | 06-10-2016 | 06-10-2021 |
| Passport | ***** | Ukraine | 04-11-2016 | 04-11-2026 |
| Seaman Book | ***** | Ukraine | 05-11-2009 | 07-07-2019 |
| Medical Certificate (I/9) | ***** | Malaysia | 17-11-2015 | 17-11-2017 |
| Vaccination Against Yellow Fever | ***** | Ukraine | 10-12-2014 | 10-12-2024 |
Education
| English level | Education body |
|---|---|
| Good | ОМУ РП 1997г. |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.