Анкеты моряков

Ukraine
DOB: ***** Last visit: | Avaialble from: 17-09-2015
Address
*****
Total seagoing experience:

4th Engineer
3rd Engineer
2nd Engineer

Additional experience:

Игорь *****

2nd Engineer
  • 0 EUR
Mobile phone *****
Phone *****
E-mail *****

Seagoing experiance

Vessel Flag Engine KWT Type DWT Rank From Till Company
***** 15800 Reefer 15834 4th Engineer 30-11--0001 30-11--0001 Hanza
***** 14200 Reefer 12887 3rd Engineer 30-11--0001 30-11--0001 Hanza
***** 14200 Reefer 12887 3rd Engineer 30-11--0001 30-11--0001 Hanza
***** 33320 Container Ship 39350 2nd Engineer 30-11--0001 30-11--0001 Technomar
***** 8827 Bulk Carrier 79764 2nd Engineer 30-11--0001 30-11--0001 ' Interunity'
***** 8100 Reefer 7743 2nd Engineer 30-11--0001 30-11--0001 ' Green Reefer'
***** 8100 Reefer 7743 2nd Engineer 30-11--0001 30-11--0001 ' Green Reefer'
***** 8100 Reefer 7743 2nd Engineer 30-11--0001 30-11--0001 'Green Reefer'
***** 8100 Reefer 7743 2nd Engineer 30-11--0001 30-11--0001 'Green Reefer'
***** 9610 Bulk Carrier 25725 2nd Engineer 30-11--0001 30-11--0001 "EPIDAURUS"
***** 20400 Reefer 13049 2nd Engineer 30-11--0001 30-11--0001 "Chartworld"

Documents

Certificate Number Country Valid from Valid till

Education

English level Education body

Biometric data

Height Weight Shoe size Boiler suit size
***** ***** ***** *****

Next of kin

Relationship Name Contact number
***** ***** *****

О сайте

Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.