Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Liberia | Sulzer | 13320 | Container Ship | 22994 | Master | 20-12-2012 | 21-02-2013 | E.R. Schiffahrt |
***** | Liberia | Sulzer | 30600 | Container Ship | 50735 | Master | 01-03-2013 | 11-04-2013 | E.R. Schiffahrt |
***** | United Kingdom | Sulzer | 34421 | Container Ship | 59093 | Master | 27-06-2013 | 31-10-2013 | E.R. Schiffahrt |
***** | Luxembourg | BW | 54840 | Container Ship | 67660 | Master | 31-07-2014 | 11-01-2015 | E.R. Schiffahrt |
***** | Liberia | BW | 25270 | Container Ship | 39159 | Master | 08-05-2015 | 31-08-2015 | E.R. Schiffahrt |
***** | Luxembourg | BW | 55659 | Container Ship | 67737 | Master | 28-11-2015 | 14-04-2016 | E.R. Schiffahrt |
***** | Luxembourg | BW | 54840 | Container Ship | 67557 | Master | 05-07-2016 | 19-11-2016 | E.R. Schiffahrt |
***** | Malta | Mitsubishi | 16000 | Container Ship | 34325 | Master | 26-07-2017 | 21-11-2017 | Danaos Russia |
***** | Panama | BW | 19940 | Container Ship | 25926 | Master | 20-03-2018 | 15-08-2018 | Danaos Russia |
***** | Panama | BW | 19940 | Container Ship | 25926 | Master | 31-10-2018 | 26-03-2019 | Danaos Russia |
***** | Panama | BW | 19940 | Container Ship | 25926 | Master | 16-08-2019 | 22-01-2020 | Danaos Russia |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 29-10-2012 | 09-03-2022 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 16-09-2012 | 09-03-2022 |
Basic safety (VI/1) | ***** | Russian Federation | 11-04-2017 | 11-04-2022 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 31-03-2017 | 31-03-2022 |
Medical care (VI/4) | ***** | Russian Federation | 08-04-2017 | 08-04-2022 |
Medical first aid (VI/4) | ***** | Russian Federation | 04-04-2017 | 04-04-2022 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 24-03-2017 | 24-03-2022 |
Ship Security Officer (VI/5) | ***** | Russian Federation | 27-03-2017 | 27-03-2022 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 22-03-2017 | 22-03-2022 |
Radar | ***** | Russian Federation | 14-03-2017 | 14-03-2022 |
ARPA | ***** | Russian Federation | 16-03-2017 | 16-03-2022 |
Bridge Team Management | ***** | Germany | 18-09-2015 | 18-09-2025 |
ECDIS | ***** | Russian Federation | 10-03-2017 | 10-03-2022 |
Handling of dangerous and hazardous substances | ***** | Russian Federation | 14-04-2017 | 14-04-2022 |
Seaman Book | ***** | Russian Federation | 21-11-2013 | 07-10-2023 |
Seaman ID | ***** | Russian Federation | 08-10-2018 | 07-10-2023 |
Passport | ***** | Russian Federation | 21-11-2011 | 21-11-2021 |
Medical Certificate (I/9) | ***** | Russian Federation | 12-08-2019 | 12-08-2020 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 11-11-2010 | 11-11-2020 |
Education
English level | Education body |
---|---|
Fluent | Batumi High Marine College |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.