Анкеты моряков

Ukraine
DOB: ***** Last visit: | Avaialble from: 31-03-2016
Address
*****
Total seagoing experience:

2nd Officer

Additional experience:

LEONID *****

2nd Officer
  • 0 USD
Mobile phone *****
Phone *****
E-mail *****

Seagoing experiance

Vessel Flag Engine KWT Type DWT Rank From Till Company
***** 10800 Bulk Carrier 40009 2nd Officer 30-11--0001 30-11--0001 NATSHIP
***** 12135 Bulk Carrier 75590 2nd Officer 30-11--0001 30-11--0001 MEDNAV S.A
***** 13800 Bulk Carrier 97000 2nd Officer 30-11--0001 30-11--0001 MEDNAV S.A
***** 13800 Bulk Carrier 97000 2nd Officer 30-11--0001 30-11--0001 MEDNAV S.A
***** 7860 Bulk Carrier 70255 2nd Officer 30-11--0001 30-11--0001 LOMAR SHIPPING
***** 8885 Bulk Carrier 54890 2nd Officer 30-11--0001 30-11--0001 DEKOIL Inc
***** 9784 Bulk Carrier 57644 2nd Officer 30-11--0001 30-11--0001 PRIMEBULK
***** 11340 Bulk Carrier 42525 2nd Officer 30-11--0001 30-11--0001 SAMOS

Documents

Certificate Number Country Valid from Valid till

Education

English level Education body

Biometric data

Height Weight Shoe size Boiler suit size
***** ***** ***** *****

Next of kin

Relationship Name Contact number
***** ***** *****

О сайте

Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.