Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Russian Federation | BW | 2520 | Tug boat | 89 | Motorman | 07-02-2008 | 10-07-2008 | Rimsco |
| ***** | Russian Federation | MAN-BW ME | 5910 | Crude Oil Tanker | 6297 | Motorman | 12-07-2008 | 10-01-2009 | Rimsco |
| ***** | Liberia | Sulzer | 10000 | Bulk Carrier | 19943 | Motorman | 01-08-2009 | 27-02-2010 | Fescontract-International |
| ***** | Liberia | MAN-BW ME | 15300 | Reefer | 13800 | Motorman | 25-05-2010 | 30-11-2010 | Fescontract-International |
| ***** | Panama | MAN-BW MC | 21700 | Container Ship | 46975 | Motorman | 14-04-2011 | 02-12-2011 | Korsar Marine |
| ***** | Panama | MAN-BW MC | 21700 | Container Ship | 46975 | Motorman | 16-05-2012 | 19-01-2013 | Korsar Marine |
| ***** | Panama | MAN-BW MC | 21700 | Container Ship | 46975 | Motorman | 30-05-2013 | 22-11-2013 | Korsar Marine |
| ***** | Panama | MAN-BW MC | 21700 | Container Ship | 46975 | Motorman | 20-01-2014 | 28-07-2014 | Korsar Marine |
| ***** | Panama | MAN-BW MC | 21700 | Container Ship | 46975 | Motorman | 16-01-2015 | 21-07-2015 | Korsar Marine |
| ***** | Panama | MAN-BW MC | 21700 | Container Ship | 46975 | Motorman | 18-01-2016 | 03-08-2016 | Korsar Marine |
| ***** | Russian Federation | Rus Diesel | 486 | General cargo | 1214 | Motorman | 23-06-2017 | 26-07-2017 | KVINTA |
| ***** | Sierra Leone | Pielstick | 2970 | Bulk Carrier | 16552 | Motorman | 16-10-2017 | 26-04-2018 | Crystal Ocean Ltd. |
| ***** | Belize | MAN-BW MC | 7686 | Bulk Carrier | 52980 | Motorman | 17-10-2018 | 19-04-2019 | Norfes-Marine Servise Co.,LTD |
| ***** | Russian Federation | BW | 9480 | Bulk Carrier | 53776 | Motorman | 31-07-2019 | 01-12-2019 | Rocktree EMCO STV |
| ***** | Russian Federation | BW | 9480 | Bulk Carrier | 53776 | Motorman | 01-03-2020 | 01-07-2020 | Rocktree EMCO STV |
| ***** | Russian Federation | BW | 9480 | Bulk Carrier | 53776 | Motorman | 18-09-2020 | 15-01-2021 | Rocktree EMCO STV |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Basic safety (VI/1) | ***** | Russian Federation | 04-08-2017 | 04-08-2022 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 31-07-2017 | 31-07-2022 |
| Security Awareness (VI/6) | ***** | Russian Federation | 10-08-2017 | 10-08-2022 |
| Able seafarer engine (I/2, III/5) | ***** | Russian Federation | 02-08-2017 | 02-08-2027 |
| Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Russian Federation | 15-03-2017 | 15-03-2022 |
| Passport | ***** | Russian Federation | 13-02-2013 | 13-02-2023 |
| Seaman Book | ***** | Russian Federation | 23-04-2013 | 23-04-2023 |
| Seaman ID | ***** | Russian Federation | 20-07-2017 | 19-07-2022 |
Education
| English level | Education body |
|---|---|
| Avarage | Владивостокское ПУ-9 |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.