Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Marshall Islands | BW | 7800 | Bulk Carrier | 28590 | Electrical Engineer | 18-02-2006 | 30-10-2006 | Meadway Shipping |
***** | Panama | BW | 12600 | Bulk Carrier | 63990 | Electrical Engineer | 12-03-2007 | 15-07-2007 | D&D |
***** | Panama | BW | 15393 | Crude Oil Tanker | 78532 | Electrical Engineer | 20-10-2007 | 18-08-2008 | D&D |
***** | Marshall Islands | BW | 12892 | Bulk Carrier | 53500 | Electrical Engineer | 05-05-2009 | 17-01-2010 | Meadway Shipping |
***** | Marshall Islands | BW | 12892 | Bulk Carrier | 57031 | Electrical Engineer | 26-05-2010 | 12-11-2010 | Meadway Shipping |
***** | Marshall Islands | MAN-BW ME | 12892 | Bulk Carrier | 53622 | Electrical Engineer | 15-03-2011 | 19-09-2011 | Meadway Shipping |
***** | Greece | MAN-BW MC | 11424 | Bulk Carrier | 58081 | Electrical Engineer | 03-03-2012 | 10-09-2012 | First Line Co.S.A |
***** | Panama | MAN-BW ME | 8580 | Bulk Carrier | 34009 | Electrical Engineer | 27-03-2013 | 20-08-2013 | Interorient |
***** | Cyprus | MAN-BW ME | 8580 | Bulk Carrier | 34009 | Electrical Engineer | 09-02-2014 | 04-06-2014 | Interorient |
***** | Cyprus | MAN-BW ME | 8580 | Bulk Carrier | 34009 | Electrical Engineer | 03-10-2014 | 11-03-2015 | Interorient |
***** | Cyprus | MAN-BW MC | 8580 | Bulk Carrier | 34009 | Electrical Engineer | 20-05-2016 | 12-10-2016 | Interorient |
***** | Cyprus | MAN-BW ME | 8580 | Bulk Carrier | 34009 | Electrical Engineer | 07-03-2017 | 11-08-2017 | Interorient |
***** | Panama | BW | 13560 | Bulk Carrier | 115850 | Electrical Engineer | 26-03-2018 | 23-08-2018 | Interorient |
***** | Liberia | MAN-BW ME | 8580 | Bulk Carrier | 34009 | Electrical Engineer | 11-04-2019 | 07-09-2019 | Interorient |
***** | Cyprus | MAN-BW ME | 13560 | Bulk Carrier | 115850 | Electrical Engineer | 30-01-2021 | 30-07-2021 | Interorient |
***** | Cyprus | MAN-BW ME | 13560 | Bulk Carrier | 115850 | Electrical Engineer | 19-12-2021 | 23-05-2022 | Interorient |
***** | Cyprus | MAN-BW ME | 13560 | Bulk Carrier | 115850 | Electrical Engineer | 17-09-2022 | 21-02-2023 | Interorient |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Electro-technical officer (III/6) | ***** | Russian Federation | 09-12-2020 | 03-11-2025 |
Seaman Book | ***** | Russian Federation | 11-01-2021 | 10-01-2025 |
Education
English level | Education body |
---|---|
Good | OВИМУ / OHEMC/, 1987г |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.