Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Liberia | MAN-BW MC | 16980 | Container Ship | 25440 | 3rd Engineer | 30-11-0001 | 30-11-0001 | BGI |
***** | Liberia | MAN-BW MC | 16980 | Container Ship | 25440 | 3rd Engineer | 30-11-0001 | 30-11-0001 | BGI |
***** | Liberia | MAN-BW MC | 16980 | Container Ship | 25440 | 3rd Engineer | 30-11-0001 | 30-11-0001 | BGI |
***** | Liberia | MAN-BW MC | 16200 | Container Ship | 22183 | 2nd Engineer | 30-11-0001 | 30-11-0001 | BGI |
***** | Liberia | MAN-BW MC | 16200 | Container Ship | 22183 | 2nd Engineer | 16-02-2010 | 06-02-2010 | BGI |
***** | Liberia | MAN-BW MC | 28800 | Container Ship | 44174 | 2nd Engineer | 19-10-2010 | 28-02-2011 | BGI |
***** | Liberia | MAN-BW MC | 16980 | Container Ship | 25440 | 2nd Engineer | 23-06-2011 | 23-10-2011 | BGI |
***** | Liberia | MAN-BW MC | 25270 | Container Ship | 39200 | 2nd Engineer | 08-02-2012 | 08-06-2012 | BSM |
***** | Germany | MAN-BW MC | 19810 | Container Ship | 33694 | 2nd Engineer | 06-08-2012 | 03-12-2012 | BSM |
***** | Germany | MAN-BW MC | 19810 | Container Ship | 33694 | 2nd Engineer | 10-04-2013 | 27-08-2013 | BSM |
***** | Germany | Sulzer | 24560 | Container Ship | 34554 | 2nd Engineer | 24-10-2013 | 08-02-2014 | BSM |
***** | Germany | Sulzer | 24560 | Container Ship | 34554 | 2nd Engineer | 05-01-2014 | 05-08-2014 | BSM |
***** | Marshall Islands | MAN-BW ME | 24680 | Container Ship | 62292 | 2nd Engineer | 01-10-2014 | 28-01-2015 | BSM |
***** | Marshall Islands | MAN-BW ME | 24680 | Container Ship | 62292 | Chief Engineer | 01-10-2014 | 28-01-2015 | BSM |
***** | Marshall Islands | MAN-BW ME | 24680 | Container Ship | 62292 | Chief Engineer | 18-03-2015 | 18-07-2015 | BSM |
***** | Marshall Islands | MAN-BW ME | 24680 | Container Ship | 62292 | Chief Engineer | 09-11-2015 | 01-03-2016 | BSM |
***** | Singapore | Wartsila RT-FLEX | 6050 | Log Carrier | 39784 | Chief Engineer | 28-01-2017 | 16-06-2017 | Danica |
***** | Singapore | Wartsila RT-FLEX | 6050 | Log Carrier | 39784 | Chief Engineer | 30-11-2017 | 23-05-2018 | Danica |
***** | Singapore | Wartsila RT-FLEX | 6050 | Log Carrier | 39784 | Chief Engineer | 22-08-2018 | 23-01-2019 | Danica |
***** | Marshall Islands | MAN-BW ME | 7560 | Bulk Carrier | 63475 | Chief Engineer | 07-05-2019 | 18-10-2019 | Danica |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief engineer (3,000 kW or more) (I/2, III/2, III/3) | ***** | Russian Federation | 28-10-2016 | 30-09-2021 |
USA Visa | ***** | Russian Federation | 26-12-2019 | 17-12-2021 |
Schengen Visa | ***** | Russian Federation | 06-12-2019 | 05-12-2022 |
Medical Certificate (I/9) | ***** | Russian Federation | 20-12-2019 | 20-12-2020 |
Education
English level | Education body |
---|---|
Fluent | Baltic Fleet State Academy |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.