Анкеты моряков

Russian Federation
DOB: ***** Last visit: 30-08-2021 08:37:22 | Avaialble from: 15-10-2021
Address
*****
Total seagoing experience:

Chief Officer

Additional experience:

Oleg *****

Master
  • 9200 USD
Mobile phone *****
Phone *****
E-mail *****

Seagoing experiance

Vessel Flag Engine KWT Type DWT Rank From Till Company
***** 0 Bulk Carrier 39900 Chief Officer 30-11--0001 30-11--0001 Zodiac
***** 0 Container Ship 32540 Chief Officer 30-11--0001 30-11--0001 UASC
***** 0 Container Ship 32540 Chief Officer 30-11--0001 30-11--0001 UASC
***** 0 Container Ship 32540 Chief Officer 30-11--0001 30-11--0001 UASC
***** 0 Multi-Purpose Vessel 10100 Chief Officer 30-11--0001 30-11--0001 Baltmarko
***** 0 Bulk Carrier 24000 Chief Officer 30-11--0001 30-11--0001 Baltmarko
***** 0 Bulk Carrier 24000 Chief Officer 30-11--0001 30-11--0001 Baltmarko
***** 0 Bulk Carrier 55000 Chief Officer 30-11--0001 30-11--0001 Baltmarko
***** 0 Bulk Carrier 55000 Chief Officer 30-11--0001 30-11--0001 Baltmarko
***** 0 Container Ship 7800 Chief Officer 30-11--0001 30-11--0001 Baltmarko

Documents

Certificate Number Country Valid from Valid till

Education

English level Education body

Biometric data

Height Weight Shoe size Boiler suit size
***** ***** ***** *****

Next of kin

Relationship Name Contact number
***** ***** *****

О сайте

Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.