Анкеты моряков
Ukraine
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | United Arab Emirates | Cummins | 4400 | AHT | 445 | 2nd Officer | 08-02-2017 | 10-05-2017 | Khalid Faraj Shipping |
***** | United Arab Emirates | Cummins | 4400 | AHT | 445 | 2nd Officer | 03-06-2017 | 20-09-2017 | Khalid Faraj Shipping |
***** | United Arab Emirates | Cummins | 4400 | AHT | 445 | Chief Officer | 20-11-2017 | 15-02-2018 | Khalid Faraj Shipping |
***** | United Arab Emirates | Cummins | 4400 | AHT | 445 | Chief Officer | 05-03-2018 | 15-06-2018 | Khalid Faraj Shipping |
***** | United Arab Emirates | Cummins | 4400 | AHT | 445 | Chief Officer | 20-08-2018 | 20-09-2018 | Khalid Faraj Shipping |
***** | United Arab Emirates | Cummins | 4400 | AHT | 445 | Chief Officer | 27-09-2018 | 28-01-2019 | Khalid Faraj Shipping |
***** | United Arab Emirates | Yanmar | 1240 | Other vessels | 1410 | Chief Officer | 29-01-2019 | 25-03-2019 | Khalid Faraj Shipping |
***** | United Kingdom | Caterpillar | 1640 | AHT | 200 | Chief Officer | 12-07-2019 | 27-07-2019 | GSS |
***** | United Kingdom | Caterpillar | 1640 | AHT | 200 | Chief Officer | 21-09-2019 | 23-10-2019 | GSS |
***** | Panama | Cummins | 1754 | AHT | 319 | Chief Officer | 04-12-2019 | 16-08-2020 | WCC |
***** | Vanuatu | General Motors | 9860 | AHTS | 2680 | Chief Officer | 21-12-2020 | 08-04-2021 | Hermes Maritime |
***** | Panama | Cummins | 1754 | AHT | 319 | Chief Officer | 21-06-2021 | 20-11-2021 | WCC |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Chief Mate (Unlimited) (I/2, II/2) | ***** | Ukraine | 13-10-2017 | 12-10-2022 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Ukraine | 25-04-2019 | 25-04-2024 |
Basic safety (VI/1) | ***** | Ukraine | 03-04-2019 | 03-04-2024 |
Advanced fire fighting (VI/3) | ***** | Ukraine | 03-04-2019 | 03-04-2024 |
Medical first aid (VI/4) | ***** | Ukraine | 03-04-2019 | 03-04-2024 |
Survival craft and rescue boats (VI/2) | ***** | Ukraine | 03-04-2019 | 03-04-2024 |
Security Awareness (VI/6) | ***** | Ukraine | 03-04-2019 | 03-04-2019 |
Ship Security Officer (VI/5) | ***** | Ukraine | 03-04-2019 | 03-04-2024 |
Bridge Team Management | ***** | Ukraine | 03-04-2019 | 03-04-2024 |
ECDIS | ***** | Ukraine | 03-04-2019 | 03-04-2024 |
Radar+ARPA | ***** | Ukraine | 03-04-2019 | 03-04-2024 |
Dynamic Positioning Induction | ***** | Ukraine | 03-06-2016 | 03-06-2026 |
Passport | ***** | Ukraine | 28-03-2014 | 28-03-2024 |
Seaman Book | ***** | Ukraine | 31-03-2019 | 31-03-2024 |
USA Visa | ***** | Ukraine | 24-06-2016 | 21-06-2026 |
Schengen Visa | ***** | Ukraine | 02-07-2018 | 02-07-2028 |
Medical Certificate (I/9) | ***** | Ukraine | 09-06-2021 | 09-06-2022 |
Vaccination Against Yellow Fever | ***** | Ukraine | 27-03-2015 | 27-03-2025 |
Medical care (VI/4) | ***** | Ukraine | 26-09-2017 | 26-09-2022 |
Survival craft and rescue boats (VI/2) | ***** | Ukraine | 26-09-2017 | 26-09-2022 |
Drug and alcohol test report | ***** | Ukraine | 09-06-2021 | 09-06-2022 |
Education
English level | Education body |
---|---|
Good | Kherson State Maritime Academy |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.