Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Russian Federation | MAK | 1000 | General cargo | 2300 | Electrical Engineer | 15-07-2012 | 25-12-2012 | Onegoship |
| ***** | Panama | MAN-BW MC | 22500 | Container Ship | 48000 | Electrical Engineer | 12-02-2013 | 26-07-2013 | BGI |
| ***** | Russian Federation | MAK | 1000 | General cargo | 2300 | Electrical Engineer | 28-08-2013 | 28-12-2013 | Onegoship |
| ***** | Bahamas | MAN-BW MC | 8097 | Reefer | 7726 | Electrical Engineer | 24-02-2014 | 25-08-2014 | Green Managment Kaliningrad |
| ***** | Bahamas | MAN-BW MC | 8097 | Reefer | 7726 | Electrical Engineer | 27-11-2014 | 08-04-2015 | Green Managment Kaliningrad |
| ***** | Bahamas | MAK | 6600 | Reefer | 6116 | Electrical Engineer | 13-07-2015 | 31-01-2016 | Green Managment Kaliningrad |
| ***** | Bahamas | MAK | 4200 | Reefer | 5416 | Electrical Engineer | 07-04-2016 | 23-08-2016 | Green Managment Kaliningrad |
| ***** | Bahamas | MAK | 6600 | Reefer | 6116 | Electrical Engineer | 03-12-2016 | 18-03-2017 | Green Managment Kaliningrad |
| ***** | Bahamas | MAN-BW MC | 33760 | Container Ship | 30450 | Electrical Engineer | 30-06-2017 | 28-11-2017 | CMA Ships RUS |
| ***** | Malta | MAN-BW ME | 16080 | Container Ship | 34350 | Electrical Engineer | 27-01-2018 | 10-06-2018 | CMA Ships RUS |
| ***** | United Kingdom | MAN-BW MC | 41693 | Container Ship | 65890 | Electrical Engineer | 03-09-2018 | 03-02-2019 | CMA Ships RUS |
| ***** | Malta | MAN-BW ME | 16080 | Container Ship | 34350 | Electrical Engineer | 21-04-2019 | 27-07-2019 | CMA Ships RUS |
| ***** | Marshall Islands | Wartsila | 4500 | Chemical tanker | 14484 | Electrical Engineer | 18-11-2019 | 24-07-2020 | Asphalt Spirit Coral SEP |
| ***** | Netherlands | MAK | 7000 | LNG | 10446 | Electrical Engineer | 21-11-2020 | 12-02-2021 | Anthony Veder Rederijzaken |
| ***** | Netherlands | MAK | 7000 | LNG | 10446 | Electrical Engineer | 30-04-2021 | 04-07-2021 | Anthony Veder Rederijzaken |
| ***** | Netherlands | MAK | 7000 | LNG | 10446 | Electrical Engineer | 08-09-2021 | 08-12-2021 | Anthony Veder Rederijzaken |
| ***** | Netherlands | MAK | 7000 | LNG | 10446 | Electrical Engineer | 13-02-2022 | 17-05-2022 | Anthony Veder Rederijzaken |
| ***** | Netherlands | MAK | 7000 | LNG | 10446 | Electrical Engineer | 21-08-2022 | 02-11-2022 | Anthony Veder Rederijzaken |
| ***** | Netherlands | MAK | 7000 | LNG | 10446 | Electrical Engineer | 24-01-2023 | 10-04-2023 | Anthony Veder Rederijzaken |
| ***** | Netherlands | MAK | 7000 | LNG | 10446 | Electrical Engineer | 05-07-2023 | 13-09-2023 | Anthony Veder Rederijzaken |
| ***** | Netherlands | MAK | 7000 | LNG | 10446 | Electrical Engineer | 20-10-2023 | 10-12-2023 | Anthony Veder Rederijzaken |
| ***** | Netherlands | Wartsila | 8940 | LNG | 18397 | Electrical Engineer | 31-01-2024 | 22-04-2024 | Anthony Veder Rederijzaken |
| ***** | Netherlands | Wartsila | 8940 | LNG | 18397 | Electrical Engineer | 23-07-2024 | 04-10-2024 | Anthony Veder Rederijzaken |
| ***** | Netherlands | Wartsila | 8940 | LNG | 18397 | Electrical Engineer | 11-12-2024 | 08-03-2025 | Anthony Veder Rederijzaken |
| ***** | Netherlands | Wartsila | 8940 | LNG | 18397 | Electrical Engineer | 01-06-2025 | 31-07-2025 | Anthony Veder Rederijzaken |
| ***** | Netherlands | Wartsila | 8940 | LNG | 18397 | Electrical Engineer | 26-10-2025 | 10-12-2025 | Anthony Veder Rederijzaken |
| ***** | Netherlands | Wartsila | 7900 | LNG | 17233 | Electrical Engineer | 10-12-2026 | 29-01-2026 | Anthony Veder Rederijzaken |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Electro-technical officer (III/6) | ***** | Russian Federation | 14-06-2024 | 04-06-2029 |
| Liquefied gas tankers - Operational level | ***** | Russian Federation | 14-06-2024 | 14-06-2029 |
| Basic safety (VI/1) | ***** | Russian Federation | 14-05-2024 | 14-05-2029 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 28-05-2024 | 28-05-2029 |
| Medical first aid (VI/4) | ***** | Russian Federation | 22-05-2024 | 22-05-2029 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 24-05-2024 | 24-05-2029 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 17-05-2024 | 17-05-2029 |
| Basic training on liquefied gas tankers cargo operations (V/1-2,A V/1-2.1) | ***** | Russian Federation | 07-06-2024 | 07-06-2029 |
| Seaman ID | ***** | Russian Federation | 22-06-2023 | 21-06-2028 |
| Seaman Book | ***** | Russian Federation | 07-02-2014 | 07-02-2030 |
| Passport | ***** | Russian Federation | 16-06-2023 | 16-06-2033 |
| Schengen Visa | ***** | Netherlands | 22-08-2025 | 21-08-2026 |
| USA Visa | ***** | Kazakhstan | 03-03-2026 | 25-02-2028 |
| Medical Certificate (I/9) | ***** | Belgium | 13-09-2019 | 11-09-2020 |
| Drug and alcohol test report | ***** | Russian Federation | 13-09-2019 | 13-09-2020 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 23-01-2013 | 23-01-2060 |
Education
| English level | Education body |
|---|---|
| Good | White sea and Onega Affiliate of St.Petersburg State University for Waterways Communications |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.