Анкеты моряков

Ukraine
DOB: ***** Last visit: | Avaialble from: 20-08-2013
Address
*****
Total seagoing experience:

Master

Additional experience:

Sergiy *****

Master
  • 9500 USD
Mobile phone *****
Phone *****
E-mail *****

Seagoing experiance

Vessel Flag Engine KWT Type DWT Rank From Till Company
***** 16360 Bulk Carrier 179000 Master 30-11--0001 30-11--0001 Bocimar N.V.
***** 16360 Bulk Carrier 179000 Master 30-11--0001 30-11--0001 Bocimar N.V.
***** 16860 Bulk Carrier 181000 Master 30-11--0001 30-11--0001 Bocimar N.V.
***** 16360 Bulk Carrier 179000 Master 30-11--0001 30-11--0001 Bocimar N.V.
***** 18660 Bulk Carrier 180000 Master 30-11--0001 30-11--0001 Bocimar N.V.
***** 11205 Multi-Purpose Vessel 20000 Master 30-11--0001 30-11--0001 Conti-Line N.V.
***** 16500 Bulk Carrier 176000 Master 30-11--0001 30-11--0001 Bocimar N.V.

Documents

Certificate Number Country Valid from Valid till

Education

English level Education body

Biometric data

Height Weight Shoe size Boiler suit size
***** ***** ***** *****

Next of kin

Relationship Name Contact number
***** ***** *****

О сайте

Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.