Анкеты моряков
Ukraine
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Netherlands | BW | 0 | General cargo | 10000 | Chief Officer | 26-11-2009 | 04-04-2010 | Wagenborg Shipping B.A. |
***** | Cyprus | MAN | 0 | RO-RO | 11907 | Chief Officer | 25-11-2010 | 02-04-2011 | Prime Wave Shipping |
***** | Marshall Islands | Wartsila | 0 | RO-RO | 6050 | Chief Officer | 20-06-2011 | 12-10-2011 | Prime Wave Shipping |
***** | Panama | Sulzer RT-FLEX | 0 | RO-RO | 39043 | Chief Officer | 08-03-2012 | 10-07-2012 | PCTC Holding I AS |
***** | Panama | Caterpillar | 0 | Offshore Supply vessel | 878 | Chief Officer | 07-10-2012 | 18-03-2013 | Buena Onda |
***** | Curacao | Detroit Diesel | 0 | Diving Support | 1245 | Master | 10-07-2013 | 21-10-2013 | Seateam Offshore LTD |
***** | Curacao | Detroit Diesel | 0 | Diving Support | 1245 | Master | 10-07-2013 | 21-10-2013 | Seateam Offshore LTD |
***** | Panama | Caterpillar | 0 | Diving Support | 1190 | Master | 20-04-2014 | 24-07-2014 | Dulam International LTD |
***** | Panama | Caterpillar | 0 | Diving Support | 1190 | Master | 27-09-2014 | 17-01-2015 | Dulam International LTD |
***** | Panama | Caterpillar | 0 | Diving Support | 11190 | Master | 08-04-2015 | 23-06-2015 | Dulam International LTD |
***** | Panama | Caterpillar | 0 | Diving Support | 1190 | Master | 03-09-2015 | 15-11-2015 | Dulam International LTD |
***** | Panama | Caterpillar | 0 | Diving Support | 1190 | Master | 02-02-2016 | 01-05-2016 | Dulam International LTD |
***** | Singapore | MAK | 8400 | MRSV | 5187 | Master/DPO | 10-07-2016 | 14-09-2016 | Jaya Offshore LTD |
***** | Singapore | MAK | 8400 | MRSV | 5187 | Master/DPO | 25-12-2016 | 19-02-2017 | Jaya Offshore LTD |
***** | Singapore | MAK | 8400 | MRSV | 5187 | Master/DPO | 16-04-2017 | 19-06-2017 | Jaya Offshore LTD |
***** | Panama | Bergen | 12350 | MRSV | 3321 | Master/DPO | 13-10-2017 | 12-01-2018 | Amancio Shipping Corp. |
***** | Panama | Bergen | 12350 | MRSV | 3321 | Master/DPO | 12-05-2018 | 12-08-2018 | Amancio Shipping Corp. |
***** | Liberia | Cummins | 0 | Offshore Supply vessel | 3469 | Master | 06-12-2018 | 04-02-2019 | Thome Ship Management |
***** | Marshall Islands | Caterpillar | 0 | Offshore Supply vessel | 3653 | Master | 23-04-2019 | 14-06-2019 | Thome Ship Management |
***** | Liberia | Cummins | 0 | Offshore Supply vessel | 3469 | Master | 17-08-2019 | 24-10-2019 | Thome Ship Management |
***** | Singapore | Niigata | 0 | Seismic vessel | 3535 | Master | 27-07-2020 | 19-10-2020 | Pacific Radiance |
***** | Gibraltar | Schottel | 0 | MRSV | 3548 | Master | 19-01-2021 | 01-04-2021 | Vroon Offshore Services |
***** | Malta | Caterpillar | 0 | MRSV | 2793 | Master | 11-04-2021 | 04-06-2021 | CSM Energy |
***** | Malta | Caterpillar | 0 | MRSV | 2793 | Master | 31-08-2021 | 01-11-2021 | CSM Energy |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Master (Unlimited) (I/2, II/2) | ***** | Ukraine | 21-12-2016 | 01-06-2022 |
Oil tankers - Management level | ***** | Ukraine | 21-12-2016 | 01-06-2022 |
Basic safety (VI/1) | ***** | Ukraine | 21-10-2016 | 01-06-2022 |
Advanced fire fighting (VI/3) | ***** | Ukraine | 21-10-2016 | 01-06-2022 |
Medical care (VI/4) | ***** | Ukraine | 19-10-2016 | 01-06-2022 |
Survival craft and rescue boats (VI/2) | ***** | Ukraine | 21-10-2016 | 01-06-2022 |
Basic training on oil, and chemical tanker cargo operation (V/1-1,A-V/1-1.1) | ***** | Ukraine | 19-10-2016 | 01-06-2022 |
Passenger ship crowd management (V/2.4, A V/2.1) | ***** | Ukraine | 21-10-2016 | 01-06-2022 |
Security Awareness (VI/6) | ***** | Ukraine | 21-10-2016 | 01-06-2022 |
Designated Security Duties (VI/6) | ***** | Ukraine | 21-10-2016 | 01-06-2022 |
Ship Security Officer (VI/5) | ***** | Ukraine | 21-10-2016 | 01-06-2022 |
Advanced training for oil tanker cargo operations (V/1-1,A-V/1-1.2) | ***** | Ukraine | 19-10-2016 | 01-06-2022 |
Bridge Team Management | ***** | Ukraine | 21-10-2016 | 01-06-2022 |
ECDIS | ***** | Ukraine | 21-10-2016 | 01-06-2022 |
Radar+ARPA | ***** | Ukraine | 21-10-2016 | 01-06-2022 |
Dynamic Positioning Simulator | ***** | United Kingdom | 27-03-2018 | 27-03-2023 |
Handling of dangerous and hazardous substances | ***** | Ukraine | 21-10-2016 | 01-06-2022 |
BOSEIT | ***** | United Arab Emirates | 14-03-2017 | 13-03-2021 |
Passport | ***** | Ukraine | 28-09-2017 | 28-09-2027 |
Seaman Book | ***** | Ukraine | 22-06-2016 | 02-06-2026 |
Medical Certificate (I/9) | ***** | Ukraine | 12-01-2021 | 12-01-2022 |
Vaccination Against Yellow Fever | ***** | Ukraine | 31-03-2014 | 31-03-2024 |
Drug and alcohol test report | ***** | Ukraine | 12-01-2021 | 12-01-2022 |
Education
English level | Education body |
---|---|
Fluent | Kherson State Maritime Academy |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.