Анкеты моряков

Russian Federation
DOB: ***** Last visit: | Avaialble from: 04-10-2015
Address
*****
Total seagoing experience:

Master

Additional experience:

Lev *****

Master
  • 0 USD
Mobile phone *****
Phone *****
E-mail *****

Seagoing experiance

Vessel Flag Engine KWT Type DWT Rank From Till Company
***** 9700 Reefer 13099 Master 30-11--0001 30-11--0001 Chartworld
***** 16800 Reefer 7521 Master 30-11--0001 30-11--0001 Aquaship
***** 16800 Reefer 9728 Master 30-11--0001 30-11--0001 Aquaship
***** 16800 Reefer 10510 Master 30-11--0001 30-11--0001 Aquaship
***** 2900 General cargo 4183 Master 30-11--0001 30-11--0001 TMS
***** 1200 Seismic vessel 329 Master 30-11--0001 30-11--0001 GEO 55
***** 4000 Reefer 3862 Master 30-11--0001 30-11--0001 SCM
***** 0 General cargo 2350 Master 30-11--0001 30-11--0001 Nord
***** 0 Tug boat 392 Master 30-11--0001 30-11--0001 NSC
***** 0 Tug boat 312 Master 30-11--0001 30-11--0001 NSC

Documents

Certificate Number Country Valid from Valid till

Education

English level Education body

Biometric data

Height Weight Shoe size Boiler suit size
***** ***** ***** *****

Next of kin

Relationship Name Contact number
***** ***** *****

О сайте

Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.