Анкеты моряков
Ukraine
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Gibraltar | 0 | Container Ship | 10000 | 2nd Officer | 12-08-2010 | 12-10-2010 | Myklebusthaug Management AS | |
***** | Vanuatu | 0 | Offshore Supply vessel | 2308 | 2nd Officer | 21-12-2010 | 26-05-2011 | Tide Water Marine LTD | |
***** | Malta | 0 | General cargo | 5000 | 2nd Officer | 12-08-2012 | 12-02-2013 | New Vela Shiping LTD | |
***** | Malta | 0 | General cargo | 5000 | 2nd Officer | 23-07-2013 | 30-11-2013 | New Vela Shiping LTD | |
***** | Malta | 0 | Container Ship | 14000 | 2nd Officer | 27-02-2014 | 27-06-2014 | Alessandra Navigation LTD | |
***** | Saint Kitts and Nevis | 0 | Container Ship | 9000 | 2nd Officer | 12-11-2014 | 29-04-2015 | Rozella Maritime | |
***** | Portugal | 0 | Container Ship | 12545 | 2nd Officer | 06-08-2015 | 08-02-2016 | Harren & Partner GmbH | |
***** | Malta | 0 | Container Ship | 34414 | 2nd Officer | 28-07-2016 | 10-12-2016 | Lomar Shipping LTD |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Officer in charge of navigational watch (Unlimited) (I/2, II/2, II/3) | ***** | Ukraine | 29-08-2014 | 20-08-2019 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Ukraine | 29-08-2014 | 20-08-2019 |
Basic safety (VI/1) | ***** | Ukraine | 09-07-2014 | 09-07-2019 |
Advanced fire fighting (VI/3) | ***** | Ukraine | 09-07-2014 | 09-07-2019 |
Medical care (VI/4) | ***** | Ukraine | 09-07-2014 | 09-07-2019 |
Survival craft and rescue boats (VI/2) | ***** | Ukraine | 09-07-2014 | 09-07-2019 |
Ship Security Officer (VI/5) | ***** | Ukraine | 08-08-2014 | 08-08-2019 |
Bridge Team Management | ***** | Ukraine | 09-07-2014 | 09-07-2019 |
Handling of dangerous and hazardous substances | ***** | Ukraine | 09-07-2014 | 09-07-2019 |
ISM Code | ***** | Ukraine | 09-07-2014 | 09-07-2019 |
ECDIS | ***** | Ukraine | 09-07-2014 | 09-07-2019 |
Radar+ARPA | ***** | Ukraine | 09-07-2014 | 09-07-2019 |
Passport | ***** | Ukraine | 28-04-2012 | 28-04-2022 |
Seaman Book | ***** | Ukraine | 12-10-2010 | 30-06-2020 |
Education
English level | Education body |
---|---|
Good | Херсонский Морской Коллед 2009 |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.