Анкеты моряков
Lithuania
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | China | Cummins | 3250 | AHTS | 3121 | Master | 14-01-2015 | 13-03-2015 | IMS |
***** | Liberia | Daihatsu | 4589 | Reefer | 7326 | Master | 27-06-2015 | 07-11-2015 | Green Reefers |
***** | United Arab Emirates | Caterpillar | 4200 | Tug boat | 350 | Master | 19-12-2015 | 04-02-2016 | IMS |
***** | United Arab Emirates | Caterpillar | 4520 | Tug boat | 463 | Master | 29-05-2016 | 27-06-2016 | IMS |
***** | Singapore | Caterpillar | 4000 | Tug boat | 493 | Master | 25-07-2015 | 15-08-2016 | IMS |
***** | Panama | Cummins | 2376 | Offshore Supply vessel | 1671 | Master | 10-10-2016 | 12-11-2016 | IMS |
***** | Niue | Cummins | 2950 | Ferry | 1890 | Master | 01-12-2016 | 15-01-2017 | IMS |
***** | Lithuania | MAN-BW MC | 4590 | Reefer | 6950 | Master | 28-03-2017 | 02-10-2017 | Limarko Shipping |
***** | United Kingdom | Cummins | 2950 | Crew boat | 103 | Master | 25-10-2017 | 06-12-2017 | Turbine transfer |
***** | Lithuania | BW | 5201 | Reefer | 5065 | Master | 09-02-2018 | 11-08-2018 | Limarko Shipping |
***** | Antigua and Barbuda | Daihatsu | 810 | General cargo | 2652 | Master | 01-12-2018 | 01-03-2019 | Baltnautic Shipping |
***** | Nigeria | Caterpillar | 3690 | Crew boat | 269 | Master | 09-04-2019 | 04-06-2019 | IMS |
***** | Latvia | Daihatsu | 1265 | General cargo | 2300 | Master | 13-06-2019 | 10-08-2019 | Baltnautic Shipping |
***** | New Zealand | Caterpillar | 3690 | Tug boat | 478 | Master | 28-08-2019 | 14-10-2019 | IMS |
***** | Panama | Cummins | 3690 | Crew boat | 254 | Master | 20-12-2019 | 05-02-2020 | IMS |
***** | Belize | Caterpillar | 2280 | Tug boat | 335 | Master | 11-05-2020 | 30-06-2020 | Swets Shipping |
***** | Lithuania | Mitsubishi | 7060 | Reefer | 7326 | Master | 12-08-2020 | 07-11-2020 | Limarko Shipping |
***** | Singapore | Caterpillar | 3308 | Tug boat | 493 | Master | 17-04-2021 | 02-06-2021 | IMS |
***** | Singapore | Caterpillar | 5050 | Tug boat | 496 | Master | 04-07-2021 | 05-08-2021 | IMS |
***** | Canada | Cummins | 1268 | Tug boat | 498 | Master | 21-09-2021 | 23-10-2021 | IMS |
***** | Singapore | Caterpillar | 3308 | Tug boat | 493 | Master | 11-11-2021 | 30-12-2021 | IMS |
***** | Saint Vincent and The Grenadines | Caterpillar | 5050 | Tug boat | 352 | Master | 17-02-2022 | 18-03-2022 | IMS |
***** | Saint Vincent and The Grenadines | Caterpillar | 5050 | Tug boat | 353 | Master | 03-05-2022 | 30-05-2022 | IMS |
***** | Philippines | Cummins | 2352 | Tug boat | 257 | Master | 11-07-2022 | 26-07-2022 | IMS |
***** | Philippines | Cummins | 2352 | Tug boat | 257 | Master | 27-07-2022 | 06-09-2022 | IMS |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Master (Unlimited) (I/2, II/2) | ***** | Lithuania | 10-09-2021 | 10-09-2026 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Lithuania | 04-04-2019 | 04-04-2024 |
Basic safety (VI/1) | ***** | Lithuania | 09-12-2020 | 01-12-2025 |
Advanced fire fighting (VI/3) | ***** | Lithuania | 09-12-2020 | 03-12-2020 |
Medical care (VI/4) | ***** | Lithuania | 20-03-2020 | 20-02-2025 |
Survival craft and rescue boats (VI/2) | ***** | Lithuania | 09-12-2020 | 04-12-2025 |
Ship Security Officer (VI/5) | ***** | Lithuania | 20-03-2020 | 12-02-2025 |
Bridge Team Management | ***** | Lithuania | 17-08-2021 | 13-08-2026 |
ECDIS | ***** | Lithuania | 17-08-2021 | 11-08-2026 |
Radar+ARPA | ***** | Lithuania | 09-12-2020 | 27-11-2025 |
Passport | ***** | Lithuania | 18-12-2015 | 18-12-2025 |
Seaman Book | ***** | Lithuania | 10-06-2019 | 10-06-2024 |
Medical Certificate (I/9) | ***** | Lithuania | 10-09-2021 | 10-09-2022 |
Vaccination Against Yellow Fever | ***** | Lithuania | 09-08-2021 | 09-08-2031 |
Education
English level | Education body |
---|---|
Good | Baltic State Marine Academy |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.