Анкеты моряков

Ukraine
DOB: ***** Last visit: | Avaialble from: 25-02-2015
Address
*****
Total seagoing experience:

3rd Engineer
4th Engineer
2nd Engineer

Additional experience:

Oleksandr *****

2nd Engineer
  • 6000 USD
Mobile phone *****
Phone *****
E-mail *****

Seagoing experiance

Vessel Flag Engine KWT Type DWT Rank From Till Company
***** 1200 Multi-Purpose Vessel 1696 3rd Engineer 30-11--0001 30-11--0001 29.11.06
***** 2400 Fishing vessel 1898 3rd Engineer 30-11--0001 30-11--0001 06.10.07
***** 7802 Reefer 4495 4th Engineer 30-11--0001 30-11--0001 11.10.08
***** 9630 Reefer 6127 3rd Engineer 30-11--0001 30-11--0001 23.10.09
***** 9172 Reefer 5443 3rd Engineer 30-11--0001 30-11--0001 14.07.11
***** 9172 Reefer 5443 3rd Engineer 30-11--0001 30-11--0001 23.04.12
***** 3720 Bulk Carrier 5581 3rd Engineer 30-11--0001 30-11--0001 31.10.12
***** 16200 Reefer 10519 3rd Engineer 30-11--0001 30-11--0001 11.12.13
***** 9600 Container Ship 10744 2nd Engineer 30-11--0001 30-11--0001 02.10.14

Documents

Certificate Number Country Valid from Valid till

Education

English level Education body

Biometric data

Height Weight Shoe size Boiler suit size
***** ***** ***** *****

Next of kin

Relationship Name Contact number
***** ***** *****

О сайте

Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.