Анкеты моряков
Russian Federation
|
Seagoing experiance
Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
---|---|---|---|---|---|---|---|---|---|
***** | Belize | BW | 9600 | Reefer | 7673 | Chief Officer | 19-08-2009 | 09-04-2010 | Fairwind Shipmanag. LTD |
***** | Belize | BW | 9600 | Reefer | 7673 | Chief Officer | 01-09-2010 | 10-04-2011 | Fairwind Shipmanag. LTD |
***** | Belize | BW | 9600 | Reefer | 7673 | Chief Officer | 14-09-2011 | 28-03-2012 | Fairwind Shipmanag. LTD |
***** | Saint Vincent and The Grenadines | BW | 7956 | Reefer | 11044 | Chief Officer | 29-12-2012 | 27-04-2013 | Afalina |
***** | Panama | BW | 9761 | Reefer | 9860 | Chief Officer | 29-07-2013 | 26-12-2013 | HMM Ltd |
***** | Bahamas | Wartsila | 4044 | Reefer | 5084 | Chief Officer | 29-05-2014 | 20-09-2014 | HMM Ltd |
***** | Bahamas | BW | 15218 | Reefer | 13049 | Chief Officer | 14-02-2015 | 03-06-2015 | Chartword Shipping Co |
***** | Panama | Mitsubishi | 11915 | Reefer | 10519 | Chief Officer | 27-09-2016 | 15-02-2017 | Port & Sea CIA |
***** | Russian Federation | MAN-BW MC | 5760 | Heavy lift vessel | 8811 | Chief Officer | 25-04-2018 | 01-12-2018 | NB Shipping Company |
***** | Russian Federation | MAN-BW MC | 5760 | Heavy lift vessel | 8811 | Chief Officer | 14-06-2019 | 10-11-2019 | NB Shipping Company |
***** | Bahamas | Mitsubishi | 12640 | Reefer | 11016 | Chief Officer | 15-12-2020 | 30-07-2021 | Savona Shipping S.A. |
***** | Bahamas | Mitsubishi | 12640 | Reefer | 11016 | Chief Officer | 21-02-2022 | 03-08-2022 | Savona Shipping S.A. |
Documents
Certificate | Number | Country | Valid from | Valid till |
---|---|---|---|---|
Master (Unlimited) (I/2, II/2) | ***** | Russian Federation | 19-03-2019 | 22-12-2023 |
Radio operator (GMDSS General operator) (I/2, II/1) | ***** | Russian Federation | 19-03-2019 | 26-12-2023 |
Basic safety (VI/1) | ***** | Russian Federation | 22-01-2019 | 22-01-2024 |
Advanced fire fighting (VI/3) | ***** | Russian Federation | 24-01-2019 | 24-01-2024 |
Medical first aid (VI/4) | ***** | Russian Federation | 11-01-2019 | 11-01-2024 |
Medical care (VI/4) | ***** | Russian Federation | 15-02-2019 | 15-02-2024 |
Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 23-01-2019 | 23-01-2024 |
Designated Security Duties (VI/6) | ***** | Russian Federation | 01-02-2019 | 01-02-2024 |
Ship Security Officer (VI/5) | ***** | Russian Federation | 18-01-2019 | 18-01-2024 |
ECDIS | ***** | Russian Federation | 30-01-2019 | 30-01-2024 |
Radar | ***** | Russian Federation | 05-02-2019 | 05-02-2024 |
ARPA | ***** | Russian Federation | 07-02-2019 | 07-02-2024 |
Handling of dangerous and hazardous substances | ***** | Russian Federation | 12-04-2019 | 12-04-2024 |
Schengen Visa | ***** | Netherlands | 10-11-2020 | 13-12-2023 |
Passport | ***** | Russian Federation | 13-03-2014 | 13-03-2024 |
Seaman Book | ***** | Russian Federation | 25-02-2011 | 25-02-2025 |
Seaman ID | ***** | Russian Federation | 11-08-2020 | 11-08-2025 |
Medical Certificate (I/9) | ***** | Russian Federation | 03-07-2020 | 03-07-2021 |
Drug and alcohol test report | ***** | Russian Federation | 01-07-2020 | 01-07-2021 |
Vaccination Against Yellow Fever | ***** | Russian Federation | 14-05-2014 | 14-05-2024 |
Education
English level | Education body |
---|---|
Good | Saint-Petersburg Marine College |
Biometric data
Height | Weight | Shoe size | Boiler suit size |
---|---|---|---|
***** | ***** | ***** | ***** |
Next of kin
Relationship | Name | Contact number |
---|---|---|
***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.