Анкеты моряков
Russian Federation
|
Seagoing experiance
| Vessel | Flag | Engine | KWT | Type | DWT | Rank | From | Till | Company |
|---|---|---|---|---|---|---|---|---|---|
| ***** | Marshall Islands | MAN-BW MC | 8700 | Bulk Carrier | 57809 | Electrical Engineer | 09-05-2016 | 18-10-2016 | EAGLE BULK |
| ***** | Marshall Islands | MAN-BW MC | 8700 | Bulk Carrier | 57809 | Electrical Engineer | 04-02-2017 | 08-09-2017 | EAGLE BULK |
| ***** | Marshall Islands | MAN-BW MC | 8700 | Bulk Carrier | 57809 | Electrical Engineer | 23-11-2017 | 13-06-2018 | EAGLE BULK |
| ***** | Bahamas | MAN-BW MC | 8580 | Bulk Carrier | 50354 | Electrical Engineer | 14-11-2018 | 04-03-2019 | CHARTWORLD SHIPPING - ATHENS |
| ***** | Marshall Islands | MAN-BW MC | 8700 | Bulk Carrier | 57809 | Electrical Engineer | 14-11-2018 | 04-03-2019 | EAGLE BULK |
| ***** | Marshall Islands | MAN-BW MC | 8700 | Bulk Carrier | 57809 | Electrical Engineer | 05-08-2020 | 26-11-2020 | EAGLE BULK |
| ***** | Marshall Islands | MAN-BW MC | 8700 | Bulk Carrier | 57809 | Electrical Engineer | 24-07-2021 | 25-01-2022 | EAGLE BULK |
| ***** | Marshall Islands | MAN-BW MC | 8050 | Bulk Carrier | 63556 | Electrical Engineer | 13-05-2022 | 27-08-2022 | EAGLE BULK |
| ***** | Liberia | MAN | 6810 | General cargo | 28309 | Electrical Engineer | 26-01-2023 | 26-06-2023 | UNIVERSAL SOLUTION GROUP LLC. |
| ***** | Greece | MAN-BW MC | 9480 | Bulk Carrier | 57002 | Electrical Engineer | 27-12-2023 | 01-06-2024 | COMMON PROGRESS |
Documents
| Certificate | Number | Country | Valid from | Valid till |
|---|---|---|---|---|
| Electro-technical officer (III/6) | ***** | Russian Federation | 12-08-2024 | 20-07-2029 |
| Basic safety (VI/1) | ***** | Russian Federation | 23-07-2024 | 23-07-2029 |
| Advanced fire fighting (VI/3) | ***** | Russian Federation | 30-07-2024 | 30-07-2029 |
| Medical first aid (VI/4) | ***** | Russian Federation | 02-08-2024 | 02-08-2029 |
| Survival craft and rescue boats (VI/2) | ***** | Russian Federation | 27-07-2024 | 27-07-2029 |
| Designated Security Duties (VI/6) | ***** | Russian Federation | 25-07-2024 | 25-07-2029 |
| Seaman ID | ***** | Russian Federation | 07-04-2021 | 06-04-2026 |
| Seaman Book | ***** | Russian Federation | 09-11-2011 | 09-11-2029 |
| Passport | ***** | Russian Federation | 22-04-2020 | 22-04-2030 |
| Vaccination Against Yellow Fever | ***** | Russian Federation | 26-01-2017 | 26-01-2027 |
Education
| English level | Education body |
|---|---|
| Good | "Marine Educational Centre", Vladivostok, 1996 year |
Biometric data
| Height | Weight | Shoe size | Boiler suit size |
|---|---|---|---|
| ***** | ***** | ***** | ***** |
Next of kin
| Relationship | Name | Contact number |
|---|---|---|
| ***** | ***** | ***** |
О сайте
Информационный сайт для моряков и крюинговых компаний. Работа и вакансии в море.